Topp, Promislow, Devries, Miura, Finegood, 2000
- Exposure Information
- Latest Exposure If you are a new user to the repository, you may wish to view the exposure for this workspace. An exposure will show the summarized information for the content contained here.
Workspace Summary
- Owner
- admin
- URI for mercurial clone/pull/push
- http://models.cellml.org/workspace/topp_promislow_devries_miura_finegood_2000
Files
| Filename | Size | Date | Options |
|---|---|---|---|
| topp_2000.ai | 210260 | 2010-05-18 23:16 +1200 | [download] |
| topp_2000.png | 14490 | 2010-05-18 23:16 +1200 | [download] |
| topp_2000.svg | 146208 | 2010-05-18 23:16 +1200 | [download] |
| topp_2000a.ai | 232524 | 2010-05-18 23:16 +1200 | [download] |
| topp_2000a.png | 18936 | 2010-05-18 23:16 +1200 | [download] |
| topp_2000a.svg | 142223 | 2010-05-18 23:16 +1200 | [download] |
| topp_promislow_devries_miura_finegood_2000.cellml | 20756 | 2010-05-18 23:16 +1200 | [download] |

