KIR protein knowledge page
About
Landing page for the inwardly rectifying potassium channel (KIR).
This channel transports potassium ions across the plasma membrane according to the concentration gradient. They are activated by phosphatidylinositol 4,5-biphosphate (PIP2).
This family includes seven subfamilies, including the KACh and K-ATP channels.
Other names for this channel: IRK
Pictures
Subfamilies
The following list contains the seven known subfamilies within the KIR family.
KCNJx | KIR | Alias | Gene | Structure | Interacts with |
---|---|---|---|---|---|
1 | 1.1 | ROMK11 | Uniprot 1 | SMR 1 | |
2 | 2.1 | IRK1 | Uniprot 2 | EBI 2 | Homo-/hetero-multimeric association with KCNJ4 |
3 | 3.1 | KACh/GIRK1 | Uniprot 3 | SMR 3 | G proteins |
4 | 2.3 | IRK3 | Uniprot 4 | EBI 4 | Homo-/hetero-multimeric association with KCNJ2 and KCNJ12 |
5 | 3.4 | GIRK4/KACh | Uniprot 5 | SMR 5 | G proteins |
6 | 3.2 | GIRK2 | Uniprot 6 | SMR 6 | G proteins |
8 | 6.1 | K_ATP | Uniprot 8 | Alphafold 8 | G proteins |
9 | 3.3 | Uniprot 9 | SMR 9 | G proteins | |
10 | 4.1 | K_ATP | Uniprot 10 | SMR 10 | Heterodimer with KIR5.1 |
11 | 6.2 | K_ATP | Uniprot 11 | EBI 11 | G proteins. Interacts with ABCC8/ABCC9 |
12 | 2.2 | IRK2 | Uniprot 12 | SMR 12 | Heteromer with KCNJ4 |
13 | 7.1 | Uniprot 13 | SMR 13 | ||
14 | 2.4 | IRK4 | Uniprot 14 | SMR 14 | |
15 | 4.2/1.3 | K_ATP | Uniprot 15 | SMR 15 | |
16 | 5.1 | Uniprot 16 | SMR 16 | Heterodimer with KIR4.1 | |
18 | 2.6 | Uniprot 18 | SMR 18 |
Literature
Title | Author |
---|---|
Inwardly Rectifying Potassium Channels: Their Structure, Function, and Physiological Roles | Hibino et al. |
Existing models
Title | Author |
---|---|
BG_K_ACh | S Fong |
BG_K_ATP | S Fong |
Models denoted by [*] are not in bond graph form. Models denoted by [^] are part of a whole cell model.
Other annotations
Item | Database |
---|---|
Inward rectifier potassium channel complex | Gene Ontology |