- Author:
- vickieshim <v.shim@auckland.ac.nz>
- Date:
- 2022-11-15 15:49:43+13:00
- Desc:
- neon file
- Permanent Source URI:
- https://models.cellml.org/workspace/93e/rawfile/3c5edc1577dbe32899c80741396961220dca35eb/SEMITENDINOSUS_transformed.exelem
Group name: SEMITENDINOSUS_transformed
Shape. Dimension=1
Element: 0 0 1
Element: 0 0 2
Element: 0 0 3
Element: 0 0 4
Element: 0 0 5
Element: 0 0 6
Element: 0 0 7
Element: 0 0 8
Element: 0 0 9
Element: 0 0 10
Element: 0 0 11
Element: 0 0 12
Element: 0 0 13
Element: 0 0 14
Element: 0 0 15
Element: 0 0 16
Element: 0 0 17
Element: 0 0 18
Element: 0 0 19
Element: 0 0 20
Element: 0 0 21
Element: 0 0 22
Element: 0 0 23
Element: 0 0 24
Element: 0 0 25
Element: 0 0 26
Element: 0 0 27
Element: 0 0 28
Element: 0 0 29
Element: 0 0 30
Element: 0 0 31
Element: 0 0 32
Element: 0 0 33
Element: 0 0 34
Element: 0 0 35
Element: 0 0 36
Element: 0 0 37
Element: 0 0 38
Element: 0 0 39
Element: 0 0 40
Element: 0 0 41
Element: 0 0 42
Element: 0 0 43
Element: 0 0 44
Element: 0 0 45
Element: 0 0 46
Element: 0 0 47
Element: 0 0 48
Element: 0 0 49
Element: 0 0 50
Element: 0 0 51
Element: 0 0 52
Element: 0 0 53
Element: 0 0 54
Element: 0 0 55
Element: 0 0 56
Element: 0 0 57
Element: 0 0 58
Element: 0 0 59
Element: 0 0 60
Element: 0 0 61
Element: 0 0 62
Element: 0 0 63
Element: 0 0 64
Element: 0 0 65
Element: 0 0 66
Element: 0 0 67
Element: 0 0 68
Element: 0 0 69
Element: 0 0 70
Element: 0 0 71
Element: 0 0 72
Element: 0 0 73
Element: 0 0 74
Element: 0 0 75
Element: 0 0 76
Element: 0 0 77
Element: 0 0 78
Element: 0 0 79
Element: 0 0 80
Element: 0 0 81
Element: 0 0 82
Element: 0 0 83
Element: 0 0 84
Element: 0 0 85
Element: 0 0 86
Element: 0 0 87
Element: 0 0 88
Element: 0 0 89
Element: 0 0 90
Element: 0 0 91
Element: 0 0 92
Element: 0 0 93
Element: 0 0 94
Element: 0 0 95
Element: 0 0 96
Element: 0 0 97
Element: 0 0 98
Element: 0 0 99
Element: 0 0 100
Element: 0 0 101
Element: 0 0 102
Element: 0 0 103
Element: 0 0 104
Element: 0 0 105
Element: 0 0 106
Element: 0 0 107
Element: 0 0 108
Element: 0 0 109
Element: 0 0 110
Element: 0 0 111
Element: 0 0 112
Element: 0 0 113
Element: 0 0 114
Element: 0 0 115
Element: 0 0 116
Element: 0 0 117
Element: 0 0 118
Element: 0 0 119
Element: 0 0 120
Element: 0 0 121
Element: 0 0 122
Element: 0 0 123
Element: 0 0 124
Element: 0 0 125
Shape. Dimension=2
Element: 0 1 0
Faces:
0 0 72
0 0 69
0 0 0
0 0 70
Element: 0 2 0
Faces:
0 0 61
0 0 53
0 0 0
0 0 54
Element: 0 3 0
Faces:
0 0 122
0 0 62
0 0 72
0 0 61
Element: 0 4 0
Faces:
0 0 122
0 0 55
0 0 69
0 0 53
Element: 0 5 0
Faces:
0 0 70
0 0 54
0 0 62
0 0 55
Element: 0 6 0
Faces:
0 0 69
0 0 65
0 0 0
0 0 66
Element: 0 7 0
Faces:
0 0 53
0 0 63
0 0 0
0 0 56
Element: 0 8 0
Faces:
0 0 122
0 0 64
0 0 65
0 0 63
Element: 0 9 0
Faces:
0 0 66
0 0 56
0 0 55
0 0 64
Element: 0 10 0
Faces:
0 0 87
0 0 84
0 0 0
0 0 85
Element: 0 11 0
Faces:
0 0 123
0 0 73
0 0 87
0 0 72
Element: 0 12 0
Faces:
0 0 123
0 0 71
0 0 84
0 0 69
Element: 0 13 0
Faces:
0 0 85
0 0 70
0 0 73
0 0 71
Element: 0 14 0
Faces:
0 0 84
0 0 81
0 0 0
0 0 82
Element: 0 15 0
Faces:
0 0 123
0 0 67
0 0 81
0 0 65
Element: 0 16 0
Faces:
0 0 82
0 0 66
0 0 71
0 0 67
Element: 0 17 0
Faces:
0 0 48
0 0 51
0 0 0
0 0 50
Element: 0 18 0
Faces:
0 0 121
0 0 49
0 0 61
0 0 48
Element: 0 19 0
Faces:
0 0 121
0 0 52
0 0 53
0 0 51
Element: 0 20 0
Faces:
0 0 54
0 0 50
0 0 49
0 0 52
Element: 0 21 0
Faces:
0 0 51
0 0 41
0 0 0
0 0 42
Element: 0 22 0
Faces:
0 0 121
0 0 43
0 0 63
0 0 41
Element: 0 23 0
Faces:
0 0 56
0 0 42
0 0 52
0 0 43
Element: 0 24 0
Faces:
0 0 33
0 0 36
0 0 0
0 0 35
Element: 0 25 0
Faces:
0 0 120
0 0 34
0 0 48
0 0 33
Element: 0 26 0
Faces:
0 0 120
0 0 37
0 0 51
0 0 36
Element: 0 27 0
Faces:
0 0 50
0 0 35
0 0 34
0 0 37
Element: 0 28 0
Faces:
0 0 36
0 0 39
0 0 0
0 0 38
Element: 0 29 0
Faces:
0 0 120
0 0 40
0 0 41
0 0 39
Element: 0 30 0
Faces:
0 0 42
0 0 38
0 0 37
0 0 40
Element: 0 31 0
Faces:
0 0 24
0 0 21
0 0 0
0 0 22
Element: 0 32 0
Faces:
0 0 119
0 0 25
0 0 33
0 0 24
Element: 0 33 0
Faces:
0 0 119
0 0 23
0 0 36
0 0 21
Element: 0 34 0
Faces:
0 0 35
0 0 22
0 0 25
0 0 23
Element: 0 35 0
Faces:
0 0 21
0 0 17
0 0 0
0 0 18
Element: 0 36 0
Faces:
0 0 119
0 0 19
0 0 39
0 0 17
Element: 0 37 0
Faces:
0 0 38
0 0 18
0 0 23
0 0 19
Element: 0 38 0
Faces:
0 0 14
0 0 10
0 0 0
0 0 11
Element: 0 39 0
Faces:
0 0 118
0 0 15
0 0 24
0 0 14
Element: 0 40 0
Faces:
0 0 118
0 0 12
0 0 21
0 0 10
Element: 0 41 0
Faces:
0 0 22
0 0 11
0 0 15
0 0 12
Element: 0 42 0
Faces:
0 0 10
0 0 6
0 0 0
0 0 7
Element: 0 43 0
Faces:
0 0 118
0 0 8
0 0 17
0 0 6
Element: 0 44 0
Faces:
0 0 18
0 0 7
0 0 12
0 0 8
Element: 0 45 0
Faces:
0 0 63
0 0 57
0 0 0
0 0 58
Element: 0 46 0
Faces:
0 0 41
0 0 45
0 0 0
0 0 44
Element: 0 47 0
Faces:
0 0 121
0 0 46
0 0 57
0 0 45
Element: 0 48 0
Faces:
0 0 58
0 0 44
0 0 43
0 0 46
Element: 0 49 0
Faces:
0 0 57
0 0 61
0 0 0
0 0 59
Element: 0 50 0
Faces:
0 0 45
0 0 48
0 0 0
0 0 47
Element: 0 51 0
Faces:
0 0 59
0 0 47
0 0 46
0 0 49
Element: 0 52 0
Faces:
0 0 65
0 0 75
0 0 0
0 0 68
Element: 0 53 0
Faces:
0 0 122
0 0 60
0 0 75
0 0 57
Element: 0 54 0
Faces:
0 0 68
0 0 58
0 0 64
0 0 60
Element: 0 55 0
Faces:
0 0 75
0 0 72
0 0 0
0 0 74
Element: 0 56 0
Faces:
0 0 74
0 0 59
0 0 60
0 0 62
Element: 0 57 0
Faces:
0 0 81
0 0 77
0 0 0
0 0 78
Element: 0 58 0
Faces:
0 0 123
0 0 76
0 0 77
0 0 75
Element: 0 59 0
Faces:
0 0 78
0 0 68
0 0 67
0 0 76
Element: 0 60 0
Faces:
0 0 77
0 0 87
0 0 0
0 0 79
Element: 0 61 0
Faces:
0 0 79
0 0 74
0 0 76
0 0 73
Element: 0 62 0
Faces:
0 0 39
0 0 29
0 0 0
0 0 30
Element: 0 63 0
Faces:
0 0 120
0 0 31
0 0 45
0 0 29
Element: 0 64 0
Faces:
0 0 44
0 0 30
0 0 40
0 0 31
Element: 0 65 0
Faces:
0 0 29
0 0 33
0 0 0
0 0 32
Element: 0 66 0
Faces:
0 0 47
0 0 32
0 0 31
0 0 34
Element: 0 67 0
Faces:
0 0 17
0 0 27
0 0 0
0 0 20
Element: 0 68 0
Faces:
0 0 119
0 0 28
0 0 29
0 0 27
Element: 0 69 0
Faces:
0 0 30
0 0 20
0 0 19
0 0 28
Element: 0 70 0
Faces:
0 0 27
0 0 24
0 0 0
0 0 26
Element: 0 71 0
Faces:
0 0 32
0 0 26
0 0 28
0 0 25
Element: 0 72 0
Faces:
0 0 6
0 0 1
0 0 0
0 0 2
Element: 0 73 0
Faces:
0 0 118
0 0 3
0 0 27
0 0 1
Element: 0 74 0
Faces:
0 0 20
0 0 2
0 0 8
0 0 3
Element: 0 75 0
Faces:
0 0 1
0 0 14
0 0 0
0 0 4
Element: 0 76 0
Faces:
0 0 26
0 0 4
0 0 3
0 0 15
Element: 0 77 0
Faces:
0 0 95
0 0 89
0 0 0
0 0 90
Element: 0 78 0
Faces:
0 0 117
0 0 16
0 0 14
0 0 95
Element: 0 79 0
Faces:
0 0 117
0 0 13
0 0 10
0 0 89
Element: 0 80 0
Faces:
0 0 11
0 0 90
0 0 16
0 0 13
Element: 0 81 0
Faces:
0 0 89
0 0 96
0 0 0
0 0 91
Element: 0 82 0
Faces:
0 0 117
0 0 9
0 0 6
0 0 96
Element: 0 83 0
Faces:
0 0 7
0 0 91
0 0 13
0 0 9
Element: 0 84 0
Faces:
0 0 96
0 0 92
0 0 0
0 0 93
Element: 0 85 0
Faces:
0 0 117
0 0 5
0 0 1
0 0 92
Element: 0 86 0
Faces:
0 0 2
0 0 93
0 0 9
0 0 5
Element: 0 87 0
Faces:
0 0 92
0 0 95
0 0 0
0 0 94
Element: 0 88 0
Faces:
0 0 4
0 0 94
0 0 5
0 0 16
Element: 0 89 0
Faces:
0 0 101
0 0 107
0 0 0
0 0 102
Element: 0 90 0
Faces:
0 0 124
0 0 80
0 0 101
0 0 77
Element: 0 91 0
Faces:
0 0 124
0 0 88
0 0 107
0 0 87
Element: 0 92 0
Faces:
0 0 102
0 0 79
0 0 80
0 0 88
Element: 0 93 0
Faces:
0 0 107
0 0 97
0 0 0
0 0 98
Element: 0 94 0
Faces:
0 0 124
0 0 86
0 0 97
0 0 84
Element: 0 95 0
Faces:
0 0 98
0 0 85
0 0 88
0 0 86
Element: 0 96 0
Faces:
0 0 97
0 0 105
0 0 0
0 0 99
Element: 0 97 0
Faces:
0 0 124
0 0 83
0 0 105
0 0 81
Element: 0 98 0
Faces:
0 0 99
0 0 82
0 0 86
0 0 83
Element: 0 99 0
Faces:
0 0 105
0 0 101
0 0 0
0 0 103
Element: 0 100 0
Faces:
0 0 103
0 0 78
0 0 83
0 0 80
Element: 0 101 0
Faces:
0 0 109
0 0 116
0 0 0
0 0 110
Element: 0 102 0
Faces:
0 0 125
0 0 104
0 0 109
0 0 101
Element: 0 103 0
Faces:
0 0 125
0 0 108
0 0 116
0 0 107
Element: 0 104 0
Faces:
0 0 110
0 0 102
0 0 104
0 0 108
Element: 0 105 0
Faces:
0 0 116
0 0 114
0 0 0
0 0 115
Element: 0 106 0
Faces:
0 0 125
0 0 100
0 0 114
0 0 97
Element: 0 107 0
Faces:
0 0 115
0 0 98
0 0 108
0 0 100
Element: 0 108 0
Faces:
0 0 112
0 0 109
0 0 0
0 0 111
Element: 0 109 0
Faces:
0 0 125
0 0 106
0 0 112
0 0 105
Element: 0 110 0
Faces:
0 0 111
0 0 103
0 0 106
0 0 104
Element: 0 111 0
Faces:
0 0 114
0 0 112
0 0 0
0 0 113
Element: 0 112 0
Faces:
0 0 113
0 0 99
0 0 100
0 0 106
Shape. Dimension=3
#Scale factor sets= 1
c.Hermite*c.Hermite*c.Hermite, #Scale factors=64
#Nodes= 6
#Fields=1
1) coordinates, coordinate, rectangular cartesian, #Components=3
x. c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
#Nodes= 8
1. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 1 2 3 4 5 6 7 8
2. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 9 10 11 12 13 14 15 16
1. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 17 18 19 20 21 22 23 24
2. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 25 26 27 28 29 30 31 32
3. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 33 34 35 36 37 38 39 40
4. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 41 42 43 44 45 46 47 48
5. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 49 50 51 52 53 54 55 56
6. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 57 58 59 60 61 62 63 64
y. c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
#Nodes= 8
1. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 1 2 3 4 5 6 7 8
2. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 9 10 11 12 13 14 15 16
1. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 17 18 19 20 21 22 23 24
2. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 25 26 27 28 29 30 31 32
3. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 33 34 35 36 37 38 39 40
4. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 41 42 43 44 45 46 47 48
5. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 49 50 51 52 53 54 55 56
6. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 57 58 59 60 61 62 63 64
z. c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
#Nodes= 8
1. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 1 2 3 4 5 6 7 8
2. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 9 10 11 12 13 14 15 16
1. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 17 18 19 20 21 22 23 24
2. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 25 26 27 28 29 30 31 32
3. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 33 34 35 36 37 38 39 40
4. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 41 42 43 44 45 46 47 48
5. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 49 50 51 52 53 54 55 56
6. #Values=8
Value indices: 1 2 3 4 5 6 7 8
Scale factor indices: 57 58 59 60 61 62 63 64
Element: 15001 0 0
Faces:
0 1 0
0 2 0
0 3 0
0 4 0
0 0 0
0 5 0
Nodes:
15049 15048 15023 15019 15022 15017
Scale factors:
0.1000000000000000E+01 0.4848151067565293E+02 0.1000000000000000E+01 0.4848151067565293E+02 0.7772522712814834E+01
0.3768236428780872E+03 0.7772522712814834E+01 0.3768236428780872E+03 0.1000000000000000E+01 0.5038917179328873E+02
0.1000000000000000E+01 0.5038917179328873E+02 0.1631993809631703E+02 0.8223481643911565E+03 0.1631993809631703E+02
0.8223481643911565E+03 0.1000000000000000E+01 0.4848151067565293E+02 0.1000000000000000E+01 0.4848151067565293E+02
0.2973328838528399E+01 0.1441514738273413E+03 0.2973328838528399E+01 0.1441514738273413E+03 0.1000000000000000E+01
0.5038917179328873E+02 0.1000000000000000E+01 0.5038917179328873E+02 0.1061323966657572E+02 0.5347923568424303E+03
0.1061323966657572E+02 0.5347923568424303E+03 0.1000000000000000E+01 0.4855203748176049E+02 0.9237092124240220E+01
0.4484796430385858E+03 0.7772522712814834E+01 0.3773718140804206E+03 0.7179550833602013E+02 0.3485818211752498E+04
0.1000000000000000E+01 0.5116425312804384E+02 0.2065656248952398E+02 0.1056877591969260E+04 0.1631993809631703E+02
0.8349974437939707E+03 0.3371138211117358E+03 0.1724817687632294E+05 0.1000000000000000E+01 0.4980803950751289E+02
0.9017250113376299E+01 0.4491315498961718E+03 0.2973328838528399E+01 0.1480956802582499E+03 0.2681124980632522E+02
0.1335415789599244E+04 0.1000000000000000E+01 0.5194170639440489E+02 0.2235140647881018E+02 0.1160970192824358E+04
0.1061323966657572E+02 0.5512697786547277E+03 0.2372208338446657E+03 0.1232165490219554E+05
Element: 15002 0 0
Faces:
0 6 0
0 7 0
0 4 0
0 8 0
0 0 0
0 9 0
Nodes:
15049 15048 15022 15017 15021 15020
Scale factors:
0.1000000000000000E+01 0.4848151067565293E+02 0.1000000000000000E+01 0.4848151067565293E+02 0.2973328838528399E+01
0.1441514738273413E+03 0.2973328838528399E+01 0.1441514738273413E+03 0.1000000000000000E+01 0.5038917179328873E+02
0.1000000000000000E+01 0.5038917179328873E+02 0.1061323966657572E+02 0.5347923568424303E+03 0.1061323966657572E+02
0.5347923568424303E+03 0.1000000000000000E+01 0.4848151067565293E+02 0.1000000000000000E+01 0.4848151067565293E+02
0.7409603394684670E+01 0.3592287660817590E+03 0.7409603394684670E+01 0.3592287660817590E+03 0.1000000000000000E+01
0.5038917179328873E+02 0.1000000000000000E+01 0.5038917179328873E+02 0.1673951916796505E+02 0.8434905070916403E+03
0.1673951916796505E+02 0.8434905070916403E+03 0.1000000000000000E+01 0.4980803950751289E+02 0.9017250113376299E+01
0.4491315498961718E+03 0.2973328838528399E+01 0.1480956802582499E+03 0.2681124980632522E+02 0.1335415789599244E+04
0.1000000000000000E+01 0.5194170639440489E+02 0.2235140647881018E+02 0.1160970192824358E+04 0.1061323966657572E+02
0.5512697786547277E+03 0.2372208338446657E+03 0.1232165490219554E+05 0.1000000000000000E+01 0.5051268981366690E+02
0.8838883380743326E+01 0.4464757745106631E+03 0.7409603394684670E+01 0.3742789979180001E+03 0.6549262030317766E+02
0.3308208414458677E+04 0.1000000000000000E+01 0.5193522391959408E+02 0.2154008700364771E+02 0.1118689241781982E+04
0.1673951916796505E+02 0.8693706762946018E+03 0.3605706992771956E+03 0.1872632000580577E+05
Element: 15003 0 0
Faces:
0 10 0
0 1 0
0 11 0
0 12 0
0 0 0
0 13 0
Nodes:
15050 15049 15028 15023 15027 15022
Scale factors:
0.1000000000000000E+01 0.5559635924022137E+02 0.1000000000000000E+01 0.5559635924022137E+02 0.3205682821958491E+01
0.1782242937798109E+03 0.3205682821958491E+01 0.1782242937798109E+03 0.1000000000000000E+01 0.4848151067565293E+02
0.1000000000000000E+01 0.4848151067565293E+02 0.7772522712814834E+01 0.3768236428780872E+03 0.7772522712814834E+01
0.3768236428780872E+03 0.1000000000000000E+01 0.5559635924022137E+02 0.1000000000000000E+01 0.5559635924022137E+02
0.1781581341112403E+01 0.9904943625616053E+02 0.1781581341112403E+01 0.9904943625616053E+02 0.1000000000000000E+01
0.4848151067565293E+02 0.1000000000000000E+01 0.4848151067565293E+02 0.2973328838528399E+01 0.1441514738273413E+03
0.2973328838528399E+01 0.1441514738273413E+03 0.1000000000000000E+01 0.5495251368172861E+02 0.4226111047038275E+01
0.2322354251328752E+03 0.3205682821958491E+01 0.1761603291329563E+03 0.1354757158717961E+02 0.7444731129986853E+03
0.1000000000000000E+01 0.4855203748176049E+02 0.9237092124240220E+01 0.4484796430385858E+03 0.7772522712814834E+01
0.3773718140804206E+03 0.7179550833602013E+02 0.3485818211752498E+04 0.1000000000000000E+01 0.5525150916647604E+02
0.4392064805919935E+01 0.2426682088840421E+03 0.1781581341112403E+01 0.9843505779929461E+02 0.7824820707183424E+01
0.4323331530289765E+03 0.1000000000000000E+01 0.4980803950751292E+02 0.9017250113376299E+01 0.4491315498961721E+03
0.2973328838528399E+01 0.1480956802582500E+03 0.2681124980632522E+02 0.1335415789599245E+04
Element: 15004 0 0
Faces:
0 14 0
0 6 0
0 12 0
0 15 0
0 0 0
0 16 0
Nodes:
15050 15049 15027 15022 15026 15021
Scale factors:
0.1000000000000000E+01 0.5559635924022137E+02 0.1000000000000000E+01 0.5559635924022137E+02 0.1781581341112403E+01
0.9904943625616053E+02 0.1781581341112403E+01 0.9904943625616053E+02 0.1000000000000000E+01 0.4848151067565293E+02
0.1000000000000000E+01 0.4848151067565293E+02 0.2973328838528399E+01 0.1441514738273413E+03 0.2973328838528399E+01
0.1441514738273413E+03 0.1000000000000000E+01 0.5559635924022137E+02 0.1000000000000000E+01 0.5559635924022137E+02
0.4117196103539309E+01 0.2289011136348111E+03 0.4117196103539309E+01 0.2289011136348111E+03 0.1000000000000000E+01
0.4848151067565293E+02 0.1000000000000000E+01 0.4848151067565293E+02 0.7409603394684670E+01 0.3592287660817590E+03
0.7409603394684670E+01 0.3592287660817590E+03 0.1000000000000000E+01 0.5525150916647604E+02 0.4392064805919935E+01
0.2426682088840421E+03 0.1781581341112403E+01 0.9843505779929461E+02 0.7824820707183424E+01 0.4323331530289765E+03
0.1000000000000000E+01 0.4980803950751292E+02 0.9017250113376299E+01 0.4491315498961721E+03 0.2973328838528399E+01
0.1480956802582500E+03 0.2681124980632522E+02 0.1335415789599245E+04 0.1000000000000000E+01 0.5663909380413279E+02
0.5584411910702713E+01 0.3162960300512074E+03 0.4117196103539309E+01 0.2331942563183729E+03 0.2299211895930371E+02
0.1302252782491783E+04 0.1000000000000000E+01 0.5051268981366690E+02 0.8838883380743326E+01 0.4464757745106631E+03
0.7409603394684670E+01 0.3742789979180001E+03 0.6549262030317766E+02 0.3308208414458677E+04
Element: 15005 0 0
Faces:
0 2 0
0 17 0
0 18 0
0 19 0
0 0 0
0 20 0
Nodes:
15048 15047 15019 15015 15017 15016
Scale factors:
0.1000000000000000E+01 0.5038917179328873E+02 0.1000000000000000E+01 0.5038917179328873E+02 0.1631993809631703E+02
0.8223481643911565E+03 0.1631993809631703E+02 0.8223481643911565E+03 0.1000000000000000E+01 0.5064468063668370E+02
0.1000000000000000E+01 0.5064468063668370E+02 0.2121378901869033E+02 0.1074365569945559E+04 0.2121378901869033E+02
0.1074365569945559E+04 0.1000000000000000E+01 0.5038917179328873E+02 0.1000000000000000E+01 0.5038917179328873E+02
0.1061323966657572E+02 0.5347923568424303E+03 0.1061323966657572E+02 0.5347923568424303E+03 0.1000000000000000E+01
0.5064468063668370E+02 0.1000000000000000E+01 0.5064468063668370E+02 0.1667967112893755E+02 0.8447366174499559E+03
0.1667967112893755E+02 0.8447366174499559E+03 0.1000000000000000E+01 0.5116425312804384E+02 0.2065656248952398E+02
0.1056877591969260E+04 0.1631993809631703E+02 0.8349974437939707E+03 0.3371138211117358E+03 0.1724817687632294E+05
0.1000000000000000E+01 0.5095040758266707E+02 0.2848704803545855E+02 0.1451426708233628E+04 0.2121378901869033E+02
0.1080851196874979E+04 0.6043182267895145E+03 0.3079025996456039E+05 0.1000000000000000E+01 0.5194170639440489E+02
0.2235140647881018E+02 0.1160970192824358E+04 0.1061323966657572E+02 0.5512697786547277E+03 0.2372208338446657E+03
0.1232165490219554E+05 0.1000000000000000E+01 0.5075285003546455E+02 0.3165146739542478E+02 0.1606402178122390E+04
0.1667967112893755E+02 0.8465408474478353E+03 0.5279360669039750E+03 0.2679426003189042E+05
Element: 15006 0 0
Faces:
0 7 0
0 21 0
0 19 0
0 22 0
0 0 0
0 23 0
Nodes:
15048 15047 15017 15016 15020 15013
Scale factors:
0.1000000000000000E+01 0.5038917179328873E+02 0.1000000000000000E+01 0.5038917179328873E+02 0.1061323966657572E+02
0.5347923568424303E+03 0.1061323966657572E+02 0.5347923568424303E+03 0.1000000000000000E+01 0.5064468063668370E+02
0.1000000000000000E+01 0.5064468063668370E+02 0.1667967112893755E+02 0.8447366174499559E+03 0.1667967112893755E+02
0.8447366174499559E+03 0.1000000000000000E+01 0.5038917179328873E+02 0.1000000000000000E+01 0.5038917179328873E+02
0.1673951916796505E+02 0.8434905070916403E+03 0.1673951916796505E+02 0.8434905070916403E+03 0.1000000000000000E+01
0.5064468063668370E+02 0.1000000000000000E+01 0.5064468063668370E+02 0.2367186431351999E+02 0.1198854008233130E+04
0.2367186431351999E+02 0.1198854008233130E+04 0.1000000000000000E+01 0.5194170639440489E+02 0.2235140647881018E+02
0.1160970192824358E+04 0.1061323966657572E+02 0.5512697786547277E+03 0.2372208338446657E+03 0.1232165490219554E+05
0.1000000000000000E+01 0.5075285003546455E+02 0.3165146739542478E+02 0.1606402178122390E+04 0.1667967112893755E+02
0.8465408474478353E+03 0.5279360669039750E+03 0.2679426003189042E+05 0.1000000000000000E+01 0.5193522391959408E+02
0.2154008700364771E+02 0.1118689241781982E+04 0.1673951916796505E+02 0.8693706762946018E+03 0.3605706992771956E+03
0.1872632000580577E+05 0.1000000000000000E+01 0.5153704588557336E+02 0.3133175756092434E+02 0.1614746227093018E+04
0.2367186431351999E+02 0.1219977957322946E+04 0.7416811136863050E+03 0.3822405358851425E+05
Element: 15007 0 0
Faces:
0 17 0
0 24 0
0 25 0
0 26 0
0 0 0
0 27 0
Nodes:
15047 15046 15015 15010 15016 15011
Scale factors:
0.1000000000000000E+01 0.5064468063668370E+02 0.1000000000000000E+01 0.5064468063668370E+02 0.2121378901869033E+02
0.1074365569945559E+04 0.2121378901869033E+02 0.1074365569945559E+04 0.1000000000000000E+01 0.5136244635065741E+02
0.1000000000000000E+01 0.5136244635065741E+02 0.1934984044604008E+02 0.9938551418035146E+03 0.1934984044604008E+02
0.9938551418035146E+03 0.1000000000000000E+01 0.5064468063668370E+02 0.1000000000000000E+01 0.5064468063668370E+02
0.1667967112893755E+02 0.8447366174499559E+03 0.1667967112893755E+02 0.8447366174499559E+03 0.1000000000000000E+01
0.5136244635065741E+02 0.1000000000000000E+01 0.5136244635065741E+02 0.1986946973669676E+02 0.1020544573367098E+04
0.1986946973669676E+02 0.1020544573367098E+04 0.1000000000000000E+01 0.5095040758266707E+02 0.2848704803545855E+02
0.1451426708233628E+04 0.2121378901869033E+02 0.1080851196874979E+04 0.6043182267895145E+03 0.3079025996456039E+05
0.1000000000000000E+01 0.5074897988335088E+02 0.2793444768191796E+02 0.1417644723462172E+04 0.1934984044604008E+02
0.9819846635421375E+03 0.5405271055933669E+03 0.2743119920816365E+05 0.1000000000000000E+01 0.5075285003546455E+02
0.3165146739542478E+02 0.1606402178122390E+04 0.1667967112893755E+02 0.8465408474478353E+03 0.5279360669039750E+03
0.2679426003189042E+05 0.1000000000000000E+01 0.5297146603849127E+02 0.3416378553309397E+02 0.1809705805112587E+04
0.1986946973669676E+02 0.1052514941360263E+04 0.6788163027408093E+03 0.3595789472700898E+05
Element: 15008 0 0
Faces:
0 21 0
0 28 0
0 26 0
0 29 0
0 0 0
0 30 0
Nodes:
15047 15046 15016 15011 15013 15012
Scale factors:
0.1000000000000000E+01 0.5064468063668370E+02 0.1000000000000000E+01 0.5064468063668370E+02 0.1667967112893755E+02
0.8447366174499559E+03 0.1667967112893755E+02 0.8447366174499559E+03 0.1000000000000000E+01 0.5136244635065741E+02
0.1000000000000000E+01 0.5136244635065741E+02 0.1986946973669676E+02 0.1020544573367098E+04 0.1986946973669676E+02
0.1020544573367098E+04 0.1000000000000000E+01 0.5064468063668370E+02 0.1000000000000000E+01 0.5064468063668370E+02
0.2367186431351999E+02 0.1198854008233130E+04 0.2367186431351999E+02 0.1198854008233130E+04 0.1000000000000000E+01
0.5136244635065741E+02 0.1000000000000000E+01 0.5136244635065741E+02 0.2044351850969416E+02 0.1050029122672838E+04
0.2044351850969416E+02 0.1050029122672838E+04 0.1000000000000000E+01 0.5075285003546455E+02 0.3165146739542478E+02
0.1606402178122390E+04 0.1667967112893755E+02 0.8465408474478353E+03 0.5279360669039750E+03 0.2679426003189042E+05
0.1000000000000000E+01 0.5297146603849127E+02 0.3416378553309397E+02 0.1809705805112587E+04 0.1986946973669676E+02
0.1052514941360263E+04 0.6788163027408093E+03 0.3595789472700898E+05 0.1000000000000000E+01 0.5153704588557336E+02
