- Author:
- vickieshim <v.shim@auckland.ac.nz>
- Date:
- 2022-12-10 17:18:55+13:00
- Desc:
- c2
- Permanent Source URI:
- https://models.cellml.org/workspace/a47/rawfile/06fa4444f52c3ce6c7ab0dc8cb0bba5dfe027e80/C2_transformed.exelem
Group name: C2_transformed
Shape. Dimension=1
Element: 0 0 1
Element: 0 0 2
Element: 0 0 3
Element: 0 0 4
Element: 0 0 5
Element: 0 0 6
Element: 0 0 7
Element: 0 0 8
Element: 0 0 9
Element: 0 0 10
Element: 0 0 11
Element: 0 0 12
Element: 0 0 13
Element: 0 0 14
Element: 0 0 15
Element: 0 0 16
Element: 0 0 17
Element: 0 0 18
Element: 0 0 19
Element: 0 0 20
Element: 0 0 21
Element: 0 0 22
Element: 0 0 23
Element: 0 0 24
Element: 0 0 25
Element: 0 0 26
Element: 0 0 27
Element: 0 0 28
Element: 0 0 29
Element: 0 0 30
Element: 0 0 31
Element: 0 0 32
Element: 0 0 33
Element: 0 0 34
Element: 0 0 35
Element: 0 0 36
Element: 0 0 37
Element: 0 0 38
Element: 0 0 39
Element: 0 0 40
Element: 0 0 41
Element: 0 0 42
Element: 0 0 43
Element: 0 0 44
Element: 0 0 45
Element: 0 0 46
Element: 0 0 47
Element: 0 0 48
Element: 0 0 49
Element: 0 0 50
Element: 0 0 51
Element: 0 0 52
Element: 0 0 53
Element: 0 0 54
Element: 0 0 55
Element: 0 0 56
Element: 0 0 57
Element: 0 0 58
Element: 0 0 59
Element: 0 0 60
Element: 0 0 61
Element: 0 0 62
Element: 0 0 63
Element: 0 0 64
Element: 0 0 65
Element: 0 0 66
Element: 0 0 67
Element: 0 0 68
Element: 0 0 69
Element: 0 0 70
Element: 0 0 71
Element: 0 0 72
Element: 0 0 73
Element: 0 0 74
Element: 0 0 75
Element: 0 0 76
Element: 0 0 77
Element: 0 0 78
Element: 0 0 79
Element: 0 0 80
Element: 0 0 81
Element: 0 0 82
Element: 0 0 83
Element: 0 0 84
Element: 0 0 85
Element: 0 0 86
Element: 0 0 87
Element: 0 0 88
Element: 0 0 89
Element: 0 0 90
Element: 0 0 91
Element: 0 0 92
Element: 0 0 93
Element: 0 0 94
Element: 0 0 95
Element: 0 0 96
Element: 0 0 97
Element: 0 0 98
Element: 0 0 99
Element: 0 0 100
Element: 0 0 101
Element: 0 0 102
Element: 0 0 103
Element: 0 0 104
Element: 0 0 105
Element: 0 0 106
Element: 0 0 107
Element: 0 0 108
Element: 0 0 109
Element: 0 0 110
Element: 0 0 111
Element: 0 0 112
Element: 0 0 113
Element: 0 0 114
Element: 0 0 115
Element: 0 0 116
Element: 0 0 117
Element: 0 0 118
Element: 0 0 119
Element: 0 0 120
Element: 0 0 121
Element: 0 0 122
Element: 0 0 123
Element: 0 0 124
Element: 0 0 125
Element: 0 0 126
Element: 0 0 127
Element: 0 0 128
Element: 0 0 129
Element: 0 0 130
Element: 0 0 131
Element: 0 0 132
Element: 0 0 133
Element: 0 0 134
Element: 0 0 135
Element: 0 0 136
Element: 0 0 137
Element: 0 0 138
Element: 0 0 139
Element: 0 0 140
Element: 0 0 141
Element: 0 0 142
Element: 0 0 143
Element: 0 0 144
Element: 0 0 145
Element: 0 0 146
Element: 0 0 147
Element: 0 0 148
Element: 0 0 149
Element: 0 0 150
Element: 0 0 151
Element: 0 0 152
Element: 0 0 153
Element: 0 0 154
Element: 0 0 155
Element: 0 0 156
Element: 0 0 157
Element: 0 0 158
Element: 0 0 159
Element: 0 0 160
Element: 0 0 161
Element: 0 0 162
Element: 0 0 163
Element: 0 0 164
Element: 0 0 165
Element: 0 0 166
Element: 0 0 167
Element: 0 0 168
Element: 0 0 169
Element: 0 0 170
Element: 0 0 171
Element: 0 0 172
Element: 0 0 173
Element: 0 0 174
Element: 0 0 175
Element: 0 0 176
Element: 0 0 177
Element: 0 0 178
Element: 0 0 179
Element: 0 0 180
Element: 0 0 181
Element: 0 0 182
Element: 0 0 183
Element: 0 0 184
Element: 0 0 185
Element: 0 0 186
Element: 0 0 187
Element: 0 0 188
Element: 0 0 189
Element: 0 0 190
Element: 0 0 191
Element: 0 0 192
Element: 0 0 193
Element: 0 0 194
Element: 0 0 195
Element: 0 0 196
Element: 0 0 197
Element: 0 0 198
Element: 0 0 199
Element: 0 0 200
Element: 0 0 201
Element: 0 0 202
Element: 0 0 203
Element: 0 0 204
Element: 0 0 205
Element: 0 0 206
Element: 0 0 207
Element: 0 0 208
Element: 0 0 209
Element: 0 0 210
Element: 0 0 211
Element: 0 0 212
Element: 0 0 213
Element: 0 0 214
Element: 0 0 215
Element: 0 0 216
Element: 0 0 217
Element: 0 0 218
Element: 0 0 219
Element: 0 0 220
Element: 0 0 221
Element: 0 0 222
Element: 0 0 223
Element: 0 0 224
Element: 0 0 225
Element: 0 0 226
Element: 0 0 227
Element: 0 0 228
Element: 0 0 229
Element: 0 0 230
Element: 0 0 231
Element: 0 0 232
Element: 0 0 233
Element: 0 0 234
Element: 0 0 235
Element: 0 0 236
Element: 0 0 237
Element: 0 0 238
Element: 0 0 239
Element: 0 0 240
Element: 0 0 241
Element: 0 0 242
Element: 0 0 243
Element: 0 0 244
Element: 0 0 245
Element: 0 0 246
Element: 0 0 247
Element: 0 0 248
Element: 0 0 249
Element: 0 0 250
Element: 0 0 251
Element: 0 0 252
Element: 0 0 253
Element: 0 0 254
Element: 0 0 255
Element: 0 0 256
Element: 0 0 257
Element: 0 0 258
Element: 0 0 259
Element: 0 0 260
Element: 0 0 261
Element: 0 0 262
Element: 0 0 263
Element: 0 0 264
Element: 0 0 265
Element: 0 0 266
Element: 0 0 267
Element: 0 0 268
Element: 0 0 269
Element: 0 0 270
Element: 0 0 271
Element: 0 0 272
Element: 0 0 273
Element: 0 0 274
Element: 0 0 275
Element: 0 0 276
Element: 0 0 277
Element: 0 0 278
Element: 0 0 279
Element: 0 0 280
Element: 0 0 281
Element: 0 0 282
Element: 0 0 283
Element: 0 0 284
Element: 0 0 285
Element: 0 0 286
Element: 0 0 287
Element: 0 0 288
Element: 0 0 289
Element: 0 0 290
Element: 0 0 291
Element: 0 0 292
Element: 0 0 293
Element: 0 0 294
Element: 0 0 295
Element: 0 0 296
Element: 0 0 297
Element: 0 0 298
Element: 0 0 299
Element: 0 0 300
Element: 0 0 301
Element: 0 0 302
Element: 0 0 303
Element: 0 0 304
Element: 0 0 305
Element: 0 0 306
Element: 0 0 307
Element: 0 0 308
Element: 0 0 309
Element: 0 0 310
Element: 0 0 311
Element: 0 0 312
Element: 0 0 313
Element: 0 0 314
Element: 0 0 315
Element: 0 0 316
Element: 0 0 317
Element: 0 0 318
Element: 0 0 319
Element: 0 0 320
Element: 0 0 321
Element: 0 0 322
Element: 0 0 323
Element: 0 0 324
Element: 0 0 325
Element: 0 0 326
Element: 0 0 327
Element: 0 0 328
Element: 0 0 329
Element: 0 0 330
Element: 0 0 331
Element: 0 0 332
Element: 0 0 333
Element: 0 0 334
Element: 0 0 335
Element: 0 0 336
Element: 0 0 337
Element: 0 0 338
Element: 0 0 339
Element: 0 0 340
Element: 0 0 341
Element: 0 0 342
Element: 0 0 343
Element: 0 0 344
Element: 0 0 345
Element: 0 0 346
Element: 0 0 347
Element: 0 0 348
Element: 0 0 349
Element: 0 0 350
Element: 0 0 351
Element: 0 0 352
Element: 0 0 353
Element: 0 0 354
Element: 0 0 355
Element: 0 0 356
Element: 0 0 357
Element: 0 0 358
Element: 0 0 359
Element: 0 0 360
Element: 0 0 361
Element: 0 0 362
Element: 0 0 363
Element: 0 0 364
Element: 0 0 365
Element: 0 0 366
Element: 0 0 367
Element: 0 0 368
Element: 0 0 369
Element: 0 0 370
Element: 0 0 371
Element: 0 0 372
Element: 0 0 373
Element: 0 0 374
Element: 0 0 375
Element: 0 0 376
Element: 0 0 377
Element: 0 0 378
Element: 0 0 379
Element: 0 0 380
Element: 0 0 381
Element: 0 0 382
Element: 0 0 383
Element: 0 0 384
Element: 0 0 385
Element: 0 0 386
Element: 0 0 387
Element: 0 0 388
Element: 0 0 389
Element: 0 0 390
Element: 0 0 391
Element: 0 0 392
Element: 0 0 393
Element: 0 0 394
Element: 0 0 395
Element: 0 0 396
Element: 0 0 397
Element: 0 0 398
Element: 0 0 399
Element: 0 0 400
Element: 0 0 401
Element: 0 0 402
Element: 0 0 403
Element: 0 0 404
Element: 0 0 405
Element: 0 0 406
Element: 0 0 407
Element: 0 0 408
Element: 0 0 409
Element: 0 0 410
Element: 0 0 411
Element: 0 0 412
Element: 0 0 413
Element: 0 0 414
Element: 0 0 415
Element: 0 0 416
Element: 0 0 417
Element: 0 0 418
Element: 0 0 419
Element: 0 0 420
Element: 0 0 421
Element: 0 0 422
Element: 0 0 423
Element: 0 0 424
Element: 0 0 425
Element: 0 0 426
Element: 0 0 427
Element: 0 0 428
Element: 0 0 429
Element: 0 0 430
Element: 0 0 431
Element: 0 0 432
Element: 0 0 433
Element: 0 0 434
Element: 0 0 435
Element: 0 0 436
Element: 0 0 437
Element: 0 0 438
Element: 0 0 439
Element: 0 0 440
Element: 0 0 441
Element: 0 0 442
Element: 0 0 443
Element: 0 0 444
Element: 0 0 445
Element: 0 0 446
Element: 0 0 447
Element: 0 0 448
Element: 0 0 449
Element: 0 0 450
Element: 0 0 451
Element: 0 0 452
Element: 0 0 453
Element: 0 0 454
Element: 0 0 455
Element: 0 0 456
Element: 0 0 457
Element: 0 0 458
Element: 0 0 459
Element: 0 0 460
Element: 0 0 461
Element: 0 0 462
Element: 0 0 463
Element: 0 0 464
Element: 0 0 465
Element: 0 0 466
Element: 0 0 467
Element: 0 0 468
Element: 0 0 469
Element: 0 0 470
Element: 0 0 471
Element: 0 0 472
Element: 0 0 473
Element: 0 0 474
Element: 0 0 475
Element: 0 0 476
Element: 0 0 477
Element: 0 0 478
Element: 0 0 479
Element: 0 0 480
Element: 0 0 481
Element: 0 0 482
Element: 0 0 483
Element: 0 0 484
Element: 0 0 485
Element: 0 0 486
Element: 0 0 487
Element: 0 0 488
Element: 0 0 489
Element: 0 0 490
Element: 0 0 491
Element: 0 0 492
Element: 0 0 493
Element: 0 0 494
Element: 0 0 495
Element: 0 0 496
Element: 0 0 497
Element: 0 0 498
Element: 0 0 499
Element: 0 0 500
Element: 0 0 501
Element: 0 0 502
Element: 0 0 503
Element: 0 0 504
Element: 0 0 505
Element: 0 0 506
Element: 0 0 507
Element: 0 0 508
Shape. Dimension=2
Element: 0 1 0
Faces:
0 0 176
0 0 366
0 0 175
0 0 399
Element: 0 2 0
Faces:
0 0 380
0 0 377
0 0 376
0 0 401
Element: 0 3 0
Faces:
0 0 174
0 0 398
0 0 176
0 0 380
Element: 0 4 0
Faces:
0 0 365
0 0 402
0 0 366
0 0 377
Element: 0 5 0
Faces:
0 0 175
0 0 376
0 0 174
0 0 365
Element: 0 6 0
Faces:
0 0 399
0 0 401
0 0 398
0 0 402
Element: 0 7 0
Faces:
0 0 381
0 0 378
0 0 401
0 0 379
Element: 0 8 0
Faces:
0 0 301
0 0 15
0 0 13
0 0 233
Element: 0 9 0
Faces:
0 0 300
0 0 306
0 0 381
0 0 301
Element: 0 10 0
Faces:
0 0 14
0 0 234
0 0 378
0 0 15
Element: 0 11 0
Faces:
0 0 401
0 0 13
0 0 300
0 0 14
Element: 0 12 0
Faces:
0 0 379
0 0 233
0 0 306
0 0 234
Element: 0 13 0
Faces:
0 0 279
0 0 79
0 0 77
0 0 284
Element: 0 14 0
Faces:
0 0 225
0 0 359
0 0 224
0 0 409
Element: 0 15 0
Faces:
0 0 223
0 0 291
0 0 279
0 0 225
Element: 0 16 0
Faces:
0 0 78
0 0 285
0 0 79
0 0 359
Element: 0 17 0
Faces:
0 0 77
0 0 224
0 0 223
0 0 78
Element: 0 18 0
Faces:
0 0 284
0 0 409
0 0 291
0 0 285
Element: 0 19 0
Faces:
0 0 262
0 0 281
0 0 268
0 0 264
Element: 0 20 0
Faces:
0 0 375
0 0 133
0 0 131
0 0 148
Element: 0 21 0
Faces:
0 0 267
0 0 263
0 0 262
0 0 375
Element: 0 22 0
Faces:
0 0 132
0 0 149
0 0 281
0 0 133
Element: 0 23 0
Faces:
0 0 268
0 0 131
0 0 267
0 0 132
Element: 0 24 0
Faces:
0 0 264
0 0 148
0 0 263
0 0 149
Element: 0 25 0
Faces:
0 0 227
0 0 363
0 0 226
0 0 431
Element: 0 26 0
Faces:
0 0 97
0 0 136
0 0 167
0 0 99
Element: 0 27 0
Faces:
0 0 166
0 0 98
0 0 227
0 0 97
Element: 0 28 0
Faces:
0 0 360
0 0 137
0 0 363
0 0 136
Element: 0 29 0
Faces:
0 0 226
0 0 167
0 0 166
0 0 360
Element: 0 30 0
Faces:
0 0 431
0 0 99
0 0 98
0 0 137
Element: 0 31 0
Faces:
0 0 83
0 0 367
0 0 177
0 0 85
Element: 0 32 0
Faces:
0 0 168
0 0 84
0 0 97
0 0 83
Element: 0 33 0
Faces:
0 0 361
0 0 138
0 0 136
0 0 367
Element: 0 34 0
Faces:
0 0 167
0 0 177
0 0 168
0 0 361
Element: 0 35 0
Faces:
0 0 99
0 0 85
0 0 84
0 0 138
Element: 0 36 0
Faces:
0 0 382
0 0 107
0 0 379
0 0 108
Element: 0 37 0
Faces:
0 0 178
0 0 86
0 0 83
0 0 382
Element: 0 38 0
Faces:
0 0 368
0 0 109
0 0 367
0 0 107
Element: 0 39 0
Faces:
0 0 177
0 0 379
0 0 178
0 0 368
Element: 0 40 0
Faces:
0 0 85
0 0 108
0 0 86
0 0 109
Element: 0 41 0
Faces:
0 0 363
0 0 237
0 0 310
0 0 238
Element: 0 42 0
Faces:
0 0 136
0 0 40
0 0 204
0 0 41
Element: 0 43 0
Faces:
0 0 205
0 0 42
0 0 237
0 0 40
Element: 0 44 0
Faces:
0 0 310
0 0 204
0 0 360
0 0 205
Element: 0 45 0
Faces:
0 0 238
0 0 41
0 0 137
0 0 42
Element: 0 46 0
Faces:
0 0 371
0 0 374
0 0 370
0 0 408
Element: 0 47 0
Faces:
0 0 280
0 0 292
0 0 371
0 0 279
Element: 0 48 0
Faces:
0 0 80
0 0 286
0 0 374
0 0 79
Element: 0 49 0
Faces:
0 0 370
0 0 77
0 0 280
0 0 80
Element: 0 50 0
Faces:
0 0 408
0 0 284
0 0 292
0 0 286
Element: 0 51 0
Faces:
0 0 240
0 0 246
0 0 244
0 0 242
Element: 0 52 0
Faces:
0 0 243
0 0 241
0 0 301
0 0 240
Element: 0 53 0
Faces:
0 0 16
0 0 235
0 0 15
0 0 246
Element: 0 54 0
Faces:
0 0 13
0 0 244
0 0 243
0 0 16
Element: 0 55 0
Faces:
0 0 233
0 0 242
0 0 241
0 0 235
Element: 0 56 0
Faces:
0 0 89
0 0 118
0 0 415
0 0 91
Element: 0 57 0
Faces:
0 0 245
0 0 90
0 0 240
0 0 89
Element: 0 58 0
Faces:
0 0 251
0 0 119
0 0 246
0 0 118
Element: 0 59 0
Faces:
0 0 244
0 0 415
0 0 245
0 0 251
Element: 0 60 0
Faces:
0 0 242
0 0 91
0 0 90
0 0 119
Element: 0 61 0
Faces:
0 0 199
0 0 17
0 0 186
0 0 13
Element: 0 62 0
Faces:
0 0 198
0 0 300
0 0 380
0 0 199
Element: 0 63 0
Faces:
0 0 187
0 0 14
0 0 377
0 0 17
Element: 0 64 0
Faces:
0 0 376
0 0 186
0 0 198
0 0 187
Element: 0 65 0
Faces:
0 0 367
0 0 230
0 0 304
0 0 231
Element: 0 66 0
Faces:
0 0 206
0 0 43
0 0 40
0 0 230
Element: 0 67 0
Faces:
0 0 204
0 0 304
0 0 361
0 0 206
Element: 0 68 0
Faces:
0 0 41
0 0 231
0 0 138
0 0 43
Element: 0 69 0
Faces:
0 0 107
0 0 27
0 0 25
0 0 110
Element: 0 70 0
Faces:
0 0 26
0 0 232
0 0 230
0 0 27
Element: 0 71 0
Faces:
0 0 304
0 0 25
0 0 368
0 0 26
Element: 0 72 0
Faces:
0 0 231
0 0 110
0 0 109
0 0 232
Element: 0 73 0
Faces:
0 0 307
0 0 236
0 0 233
0 0 328
Element: 0 74 0
Faces:
0 0 306
0 0 327
0 0 382
0 0 307
Element: 0 75 0
Faces:
0 0 234
0 0 111
0 0 107
0 0 236
Element: 0 76 0
Faces:
0 0 108
0 0 328
0 0 327
0 0 111
Element: 0 77 0
Faces:
0 0 112
0 0 121
0 0 242
0 0 114
Element: 0 78 0
Faces:
0 0 241
0 0 113
0 0 307
0 0 112
Element: 0 79 0
Faces:
0 0 235
0 0 122
0 0 236
0 0 121
Element: 0 80 0
Faces:
0 0 328
0 0 114
0 0 113
0 0 122
Element: 0 81 0
Faces:
0 0 272
0 0 338
0 0 271
0 0 277
Element: 0 82 0
Faces:
0 0 384
0 0 341
0 0 343
0 0 342
Element: 0 83 0
Faces:
0 0 270
0 0 276
0 0 272
0 0 384
Element: 0 84 0
Faces:
0 0 340
0 0 339
0 0 338
0 0 341
Element: 0 85 0
Faces:
0 0 271
0 0 343
0 0 270
0 0 340
Element: 0 86 0
Faces:
0 0 277
0 0 342
0 0 276
0 0 339
Element: 0 87 0
Faces:
0 0 378
0 0 28
0 0 405
0 0 25
Element: 0 88 0
Faces:
0 0 15
0 0 184
0 0 18
0 0 195
Element: 0 89 0
Faces:
0 0 183
0 0 29
0 0 28
0 0 184
Element: 0 90 0
Faces:
0 0 405
0 0 18
0 0 14
0 0 183
Element: 0 91 0
Faces:
0 0 25
0 0 195
0 0 234
0 0 29
Element: 0 92 0
Faces:
0 0 236
0 0 196
0 0 195
0 0 329
Element: 0 93 0
Faces:
0 0 29
0 0 318
0 0 27
0 0 196
Element: 0 94 0
Faces:
0 0 110
0 0 329
0 0 111
0 0 318
Element: 0 95 0
Faces:
0 0 7
0 0 56
0 0 91
0 0 9
Element: 0 96 0
Faces:
0 0 90
0 0 8
0 0 112
0 0 7
Element: 0 97 0
Faces:
0 0 119
0 0 57
0 0 121
0 0 56
Element: 0 98 0
Faces:
0 0 114
0 0 9
0 0 8
0 0 57
Element: 0 99 0
Faces:
0 0 121
0 0 159
0 0 157
0 0 123
Element: 0 100 0
Faces:
0 0 56
0 0 392
0 0 120
0 0 58
Element: 0 101 0
Faces:
0 0 158
0 0 221
0 0 159
0 0 392
Element: 0 102 0
Faces:
0 0 157
0 0 120
0 0 119
0 0 158
Element: 0 103 0
Faces:
0 0 123
0 0 58
0 0 57
0 0 221
Element: 0 104 0
Faces:
0 0 246
0 0 154
0 0 152
0 0 157
Element: 0 105 0
Faces:
0 0 118
0 0 393
0 0 421
0 0 120
Element: 0 106 0
Faces:
0 0 153
0 0 158
0 0 154
0 0 393
Element: 0 107 0
Faces:
0 0 152
0 0 421
0 0 251
0 0 153
Element: 0 108 0
Faces:
0 0 154
0 0 180
0 0 155
0 0 160
Element: 0 109 0
Faces:
0 0 393
0 0 172
0 0 170
0 0 394
Element: 0 110 0
Faces:
0 0 171
0 0 430
0 0 180
0 0 172
Element: 0 111 0
Faces:
0 0 155
0 0 170
0 0 153
0 0 171
Element: 0 112 0
Faces:
0 0 160
0 0 394
0 0 158
0 0 430
Element: 0 113 0
Faces:
0 0 372
0 0 375
0 0 408
0 0 373
Element: 0 114 0
Faces:
0 0 293
0 0 1
0 0 284
0 0 2
Element: 0 115 0
Faces:
0 0 292
0 0 315
0 0 372
0 0 293
Element: 0 116 0
Faces:
0 0 286
0 0 3
0 0 375
0 0 1
Element: 0 117 0
Faces:
0 0 373
0 0 2
0 0 315
0 0 3
Element: 0 118 0
Faces:
0 0 247
0 0 274
0 0 436
0 0 249
Element: 0 119 0
Faces:
0 0 252
0 0 262
0 0 256
0 0 253
Element: 0 120 0
Faces:
0 0 255
0 0 248
0 0 247
0 0 252
Element: 0 121 0
Faces:
0 0 269
0 0 265
0 0 274
0 0 262
Element: 0 122 0
Faces:
0 0 436
0 0 256
0 0 255
0 0 269
Element: 0 123 0
Faces:
0 0 249
0 0 253
0 0 248
0 0 265
Element: 0 124 0
Faces:
0 0 257
0 0 254
0 0 252
0 0 372
Element: 0 125 0
Faces:
0 0 256
0 0 408
0 0 257
0 0 267
Element: 0 126 0
Faces:
0 0 253
0 0 373
0 0 254
0 0 263
Element: 0 127 0
Faces:
0 0 133
0 0 140
0 0 135
0 0 141
Element: 0 128 0
Faces:
0 0 288
0 0 383
0 0 449
0 0 289
Element: 0 129 0
Faces:
0 0 134
0 0 150
0 0 133
0 0 288
Element: 0 130 0
Faces:
0 0 145
0 0 142
0 0 140
0 0 383
Element: 0 131 0
Faces:
0 0 135
0 0 449
0 0 134
0 0 145
Element: 0 132 0
Faces:
0 0 141
0 0 289
0 0 150
0 0 142
Element: 0 133 0
Faces:
0 0 274
0 0 389
0 0 442
0 0 275
Element: 0 134 0
Faces:
0 0 446
0 0 282
0 0 389
0 0 281
Element: 0 135 0
Faces:
0 0 442
0 0 268
0 0 269
0 0 446
Element: 0 136 0
Faces:
0 0 275
0 0 264
0 0 265
0 0 282
Element: 0 137 0
Faces:
0 0 389
0 0 272
0 0 273
0 0 278
Element: 0 138 0
Faces:
0 0 281
0 0 384
0 0 448
0 0 283
Element: 0 139 0
Faces:
0 0 273
0 0 448
0 0 446
0 0 270
Element: 0 140 0
Faces:
0 0 278
0 0 283
0 0 282
0 0 276
Element: 0 141 0
Faces:
0 0 140
0 0 333
0 0 146
0 0 143
Element: 0 142 0
Faces:
0 0 383
0 0 332
0 0 330
0 0 335
Element: 0 143 0
Faces:
0 0 331
0 0 336
0 0 333
0 0 332
Element: 0 144 0
Faces:
0 0 146
0 0 330
0 0 145
0 0 331
Element: 0 145 0
Faces:
0 0 143
0 0 335
0 0 142
0 0 336
Element: 0 146 0
Faces:
0 0 228
0 0 364
0 0 409
0 0 226
Element: 0 147 0
Faces:
0 0 291
0 0 229
0 0 293
0 0 228
Element: 0 148 0
Faces:
0 0 285
0 0 4
0 0 1
0 0 364
Element: 0 149 0
Faces:
0 0 2
0 0 226
0 0 229
0 0 4
Element: 0 150 0
Faces:
0 0 164
0 0 357
0 0 163
0 0 473
Element: 0 151 0
Faces:
0 0 162
0 0 400
0 0 164
0 0 176
Element: 0 152 0
Faces:
0 0 356
0 0 403
0 0 357
0 0 366
Element: 0 153 0
Faces:
0 0 163
0 0 175
0 0 162
0 0 356
Element: 0 154 0
Faces:
0 0 473
0 0 399
0 0 400
0 0 403
Element: 0 155 0
Faces:
0 0 266
0 0 31
0 0 264
0 0 32
Element: 0 156 0
Faces:
0 0 127
0 0 151
0 0 148
0 0 129
Element: 0 157 0
Faces:
0 0 263
0 0 128
0 0 266
0 0 127
Element: 0 158 0
Faces:
0 0 149
0 0 33
0 0 31
0 0 151
Element: 0 159 0
Faces:
0 0 32
0 0 129
0 0 128
0 0 33
Element: 0 160 0
Faces:
0 0 165
0 0 410
0 0 225
0 0 164
Element: 0 161 0
Faces:
0 0 358
0 0 411
0 0 359
0 0 357
Element: 0 162 0
Faces:
0 0 224
0 0 163
0 0 165
0 0 358
Element: 0 163 0
Faces:
0 0 409
0 0 473
0 0 410
0 0 411
Element: 0 164 0
Faces:
0 0 124
0 0 45
0 0 275
0 0 46
Element: 0 165 0
Faces:
0 0 265
0 0 125
0 0 124
0 0 266
Element: 0 166 0
Faces:
0 0 282
0 0 34
0 0 45
0 0 31
Element: 0 167 0
Faces:
0 0 46
0 0 32
0 0 125
0 0 34
Element: 0 168 0
Faces:
0 0 359
0 0 309
0 0 308
0 0 412
Element: 0 169 0
Faces:
0 0 357
0 0 202
0 0 200
0 0 474
Element: 0 170 0
Faces:
0 0 201
0 0 413
0 0 309
0 0 202
Element: 0 171 0
Faces:
0 0 308
0 0 200
0 0 358
0 0 201
Element: 0 172 0
Faces:
0 0 412
0 0 474
0 0 411
0 0 413
Element: 0 173 0
Faces:
0 0 366
0 0 303
0 0 302
0 0 404
Element: 0 174 0
Faces:
0 0 203
0 0 406
0 0 202
0 0 303
Element: 0 175 0
Faces:
0 0 200
0 0 302
0 0 356
0 0 203
Element: 0 176 0
Faces:
0 0 474
0 0 404
0 0 403
0 0 406
Element: 0 177 0
Faces:
0 0 316
0 0 312
0 0 325
0 0 313
Element: 0 178 0
Faces:
0 0 463
0 0 468
0 0 501
0 0 464
Element: 0 179 0
Faces:
0 0 324
0 0 317
0 0 316
0 0 463
Element: 0 180 0
Faces:
0 0 326
0 0 314
0 0 312
0 0 468
Element: 0 181 0
Faces:
0 0 325
0 0 501
0 0 324
0 0 326
Element: 0 182 0
Faces:
0 0 313
0 0 464
0 0 317
0 0 314
Element: 0 183 0
Faces:
0 0 208
0 0 124
0 0 249
0 0 126
Element: 0 184 0
Faces:
0 0 100
0 0 266
0 0 253
0 0 102
Element: 0 185 0
Faces:
0 0 248
0 0 101
0 0 208
0 0 100
Element: 0 186 0
Faces:
0 0 126
0 0 102
0 0 101
0 0 125
Element: 0 187 0
Faces:
0 0 65
0 0 127
0 0 373
0 0 67
Element: 0 188 0
Faces:
0 0 254
0 0 66
0 0 100
0 0 65
Element: 0 189 0
Faces:
0 0 102
0 0 67
0 0 66
0 0 128
Element: 0 190 0
Faces:
0 0 296
0 0 5
0 0 2
0 0 297
Element: 0 191 0
Faces:
0 0 315
0 0 68
0 0 65
0 0 296
Element: 0 192 0
Faces:
0 0 3
0 0 130
0 0 127
0 0 5
Element: 0 193 0
Faces:
0 0 67
0 0 297
0 0 68
0 0 130
Element: 0 194 0
Faces:
0 0 190
0 0 239
0 0 238
0 0 192
Element: 0 195 0
Faces:
0 0 139
0 0 44
0 0 41
0 0 209
Element: 0 196 0
Faces:
0 0 137
0 0 191
0 0 190
0 0 139
Element: 0 197 0
Faces:
0 0 42
0 0 210
0 0 239
0 0 44
Element: 0 198 0
Faces:
0 0 192
0 0 209
0 0 191
0 0 210
Element: 0 199 0
Faces:
0 0 188
0 0 19
0 0 231
0 0 20
Element: 0 200 0
Faces:
0 0 138
0 0 189
0 0 139
0 0 188
Element: 0 201 0
Faces:
0 0 43
0 0 21
0 0 44
0 0 19
Element: 0 202 0
Faces:
0 0 209
0 0 20
0 0 189
0 0 21
Element: 0 203 0
Faces:
0 0 508
0 0 190
0 0 431
0 0 193
Element: 0 204 0
Faces:
0 0 51
0 0 139
0 0 99
0 0 53
Element: 0 205 0
Faces:
0 0 98
0 0 52
0 0 508
0 0 51
Element: 0 206 0
Faces:
0 0 193
0 0 53
0 0 52
0 0 191
Element: 0 207 0
Faces:
0 0 87
0 0 188
0 0 85
0 0 88
Element: 0 208 0
Faces:
0 0 84
0 0 54
0 0 51
0 0 87
Element: 0 209 0
Faces:
0 0 53
0 0 88
0 0 54
0 0 189
Element: 0 210 0
Faces:
0 0 156
0 0 161
0 0 184
0 0 154
Element: 0 211 0
Faces:
0 0 18
0 0 152
0 0 16
0 0 156
Element: 0 212 0
Faces:
0 0 195
0 0 157
0 0 235
0 0 161
Element: 0 213 0
Faces:
0 0 229
0 0 298
0 0 296
0 0 227
Element: 0 214 0
Faces:
0 0 4
0 0 299
0 0 5
0 0 363
Element: 0 215 0
Faces:
0 0 297
0 0 431
0 0 298
0 0 299
Element: 0 216 0
Faces:
0 0 179
0 0 369
0 0 399
0 0 177
Element: 0 217 0
Faces:
0 0 398
0 0 178
0 0 179
0 0 381
Element: 0 218 0
Faces:
0 0 402
0 0 368
0 0 369
0 0 378
Element: 0 219 0
Faces:
0 0 369
0 0 305
0 0 404
0 0 304
Element: 0 220 0
Faces:
0 0 407
0 0 26
0 0 305
0 0 28
Element: 0 221 0
Faces:
0 0 404
0 0 405
0 0 402
0 0 407
Element: 0 222 0
Faces:
0 0 1
0 0 288
0 0 287
0 0 6
