Location: Intervertebral disc of T10 @ ced65fb19ec1 / T10T11_transformed.exelem

Author:
vickieshim <v.shim@auckland.ac.nz>
Date:
2023-01-11 18:15:03+13:00
Desc:
t10t11
Permanent Source URI:
https://models.cellml.org/workspace/aa3/rawfile/ced65fb19ec11dcddbb5d60b004fe0903fed6fb4/T10T11_transformed.exelem

 Group name: T10T11_transformed
 Shape.  Dimension=1
 Element: 0 0     1
 Element: 0 0     2
 Element: 0 0     3
 Element: 0 0     4
 Element: 0 0     5
 Element: 0 0     6
 Element: 0 0     7
 Element: 0 0     8
 Element: 0 0     9
 Element: 0 0    10
 Element: 0 0    11
 Element: 0 0    12
 Element: 0 0    13
 Element: 0 0    14
 Element: 0 0    15
 Element: 0 0    16
 Element: 0 0    17
 Element: 0 0    18
 Element: 0 0    19
 Element: 0 0    20
 Element: 0 0    21
 Element: 0 0    22
 Element: 0 0    23
 Element: 0 0    24
 Element: 0 0    25
 Element: 0 0    26
 Element: 0 0    27
 Element: 0 0    28
 Element: 0 0    29
 Element: 0 0    30
 Element: 0 0    31
 Element: 0 0    32
 Element: 0 0    33
 Element: 0 0    34
 Element: 0 0    35
 Element: 0 0    36
 Element: 0 0    37
 Element: 0 0    38
 Element: 0 0    39
 Element: 0 0    40
 Element: 0 0    41
 Element: 0 0    42
 Element: 0 0    43
 Element: 0 0    44
 Element: 0 0    45
 Element: 0 0    46
 Element: 0 0    47
 Element: 0 0    48
 Element: 0 0    49
 Element: 0 0    50
 Element: 0 0    51
 Element: 0 0    52
 Element: 0 0    53
 Element: 0 0    54
 Element: 0 0    55
 Element: 0 0    56
 Element: 0 0    57
 Element: 0 0    58
 Element: 0 0    59
 Shape.  Dimension=2
 Element: 0     1 0
   Faces:
   0 0     3
   0 0    39
   0 0     2
   0 0    48
 Element: 0     2 0
   Faces:
   0 0     6
   0 0    40
   0 0     5
   0 0    50
 Element: 0     3 0
   Faces:
   0 0     1
   0 0    47
   0 0     3
   0 0     6
 Element: 0     4 0
   Faces:
   0 0    38
   0 0    52
   0 0    39
   0 0    40
 Element: 0     5 0
   Faces:
   0 0     2
   0 0     5
   0 0     1
   0 0    38
 Element: 0     6 0
   Faces:
   0 0    48
   0 0    50
   0 0    47
   0 0    52
 Element: 0     7 0
   Faces:
   0 0     9
   0 0     3
   0 0     4
   0 0    49
 Element: 0     8 0
   Faces:
   0 0    11
   0 0     6
   0 0     7
   0 0    51
 Element: 0     9 0
   Faces:
   0 0     8
   0 0    55
   0 0     9
   0 0    11
 Element: 0    10 0
   Faces:
   0 0     4
   0 0     7
   0 0     8
   0 0     1
 Element: 0    11 0
   Faces:
   0 0    49
   0 0    51
   0 0    55
   0 0    47
 Element: 0    12 0
   Faces:
   0 0    14
   0 0     9
   0 0    10
   0 0    56
 Element: 0    13 0
   Faces:
   0 0    15
   0 0    11
   0 0    12
   0 0    57
 Element: 0    14 0
   Faces:
   0 0    13
   0 0    58
   0 0    14
   0 0    15
 Element: 0    15 0
   Faces:
   0 0    10
   0 0    12
   0 0    13
   0 0     8
 Element: 0    16 0
   Faces:
   0 0    56
   0 0    57
   0 0    58
   0 0    55
 Element: 0    17 0
   Faces:
   0 0    39
   0 0    35
   0 0    33
   0 0    53
 Element: 0    18 0
   Faces:
   0 0    40
   0 0    37
   0 0    36
   0 0    54
 Element: 0    19 0
   Faces:
   0 0    34
   0 0    59
   0 0    35
   0 0    37
 Element: 0    20 0
   Faces:
   0 0    33
   0 0    36
   0 0    38
   0 0    34
 Element: 0    21 0
   Faces:
   0 0    53
   0 0    54
   0 0    52
   0 0    59
 Element: 0    22 0
   Faces:
   0 0    21
   0 0    44
   0 0    48
   0 0    23
 Element: 0    23 0
   Faces:
   0 0    25
   0 0    46
   0 0    50
   0 0    26
 Element: 0    24 0
   Faces:
   0 0    47
   0 0    22
   0 0    21
   0 0    25
 Element: 0    25 0
   Faces:
   0 0    52
   0 0    45
   0 0    44
   0 0    46
 Element: 0    26 0
   Faces:
   0 0    23
   0 0    26
   0 0    22
   0 0    45
 Element: 0    27 0
   Faces:
   0 0    41
   0 0    21
   0 0    49
   0 0    24
 Element: 0    28 0
   Faces:
   0 0    43
   0 0    25
   0 0    51
   0 0    27
 Element: 0    29 0
   Faces:
   0 0    55
   0 0    42
   0 0    41
   0 0    43
 Element: 0    30 0
   Faces:
   0 0    24
   0 0    27
   0 0    42
   0 0    22
 Element: 0    31 0
   Faces:
   0 0    16
   0 0    41
   0 0    56
   0 0    18
 Element: 0    32 0
   Faces:
   0 0    19
   0 0    43
   0 0    57
   0 0    20
 Element: 0    33 0
   Faces:
   0 0    58
   0 0    17
   0 0    16
   0 0    19
 Element: 0    34 0
   Faces:
   0 0    18
   0 0    20
   0 0    17
   0 0    42
 Element: 0    35 0
   Faces:
   0 0    44
   0 0    28
   0 0    53
   0 0    29
 Element: 0    36 0
   Faces:
   0 0    46
   0 0    31
   0 0    54
   0 0    32
 Element: 0    37 0
   Faces:
   0 0    59
   0 0    30
   0 0    28
   0 0    31
 Element: 0    38 0
   Faces:
   0 0    29
   0 0    32
   0 0    45
   0 0    30
 Shape.  Dimension=3
 #Scale factor sets= 1
   c.Hermite*c.Hermite*c.Hermite, #Scale factors=64
 #Nodes=           8
 #Fields=1
 1) coordinates, coordinate, rectangular cartesian, #Components=3
   x.  c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
     #Nodes= 8
      1.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   1   2   3   4   5   6   7   8
      2.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   9  10  11  12  13  14  15  16
      3.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  17  18  19  20  21  22  23  24
      4.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  25  26  27  28  29  30  31  32
      5.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  33  34  35  36  37  38  39  40
      6.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  41  42  43  44  45  46  47  48
      7.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  49  50  51  52  53  54  55  56
      8.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  57  58  59  60  61  62  63  64
   y.  c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
     #Nodes= 8
      1.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   1   2   3   4   5   6   7   8
      2.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   9  10  11  12  13  14  15  16
      3.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  17  18  19  20  21  22  23  24
      4.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  25  26  27  28  29  30  31  32
      5.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  33  34  35  36  37  38  39  40
      6.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  41  42  43  44  45  46  47  48
      7.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  49  50  51  52  53  54  55  56
      8.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  57  58  59  60  61  62  63  64
   z.  c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
     #Nodes= 8
      1.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   1   2   3   4   5   6   7   8
      2.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   9  10  11  12  13  14  15  16
      3.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  17  18  19  20  21  22  23  24
      4.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  25  26  27  28  29  30  31  32
      5.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  33  34  35  36  37  38  39  40
      6.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  41  42  43  44  45  46  47  48
      7.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  49  50  51  52  53  54  55  56
      8.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  57  58  59  60  61  62  63  64
 Element:        13116 0 0
   Faces: 
     0     1 0
     0     2 0
     0     3 0
     0     4 0
     0     5 0
     0     6 0
   Nodes:
            13143        13144        13164        13165        13206        13207        13208        13209
   Scale factors:
       0.1000000000000000E+01   0.4776390966829673E+01   0.1303110026896290E+02   0.6224162961252613E+02   0.1720004153544200E+02
   0.8215412301898034E+02   0.2241354658786713E+03   0.1070558614569046E+04   0.1000000000000000E+01   0.4776390966829673E+01
   0.1203210237592299E+02   0.5747002510032843E+02   0.1758712882204922E+02   0.8400300323810566E+02   0.2116101344854421E+03
   0.1010732734845878E+04   0.1000000000000000E+01   0.4737058762216291E+01   0.9967588444627369E+01   0.4721705217978793E+02
   0.1392172950835928E+02   0.6594805075277840E+02   0.1387660701767498E+03   0.6573430286290933E+03   0.1000000000000000E+01
   0.4737058762216291E+01   0.9696289999392706E+01   0.4593189550261341E+02   0.1360757395655513E+02   0.6445987744340570E+02
   0.1319429832709422E+03   0.6250216650165742E+03   0.1000000000000000E+01   0.7165043701978284E+01   0.1370604842365460E+02
   0.9820443593691581E+02   0.1820862792469730E+02   0.1304656148335183E+03   0.2495683360642106E+03   0.1788168034530072E+04
   0.1000000000000000E+01   0.7165043701978284E+01   0.1247379448099415E+02   0.8937528258581862E+02   0.1791728631228555E+02
   0.1283781394483833E+03   0.2234965471165795E+03   0.1601362527331541E+04   0.1000000000000000E+01   0.6985173961652459E+01
   0.1016141330976672E+02   0.7097923966497125E+02   0.1401428988015028E+02   0.9789225276187533E+02   0.1424049917150882E+03
   0.9947236401375683E+03   0.1000000000000000E+01   0.6985173961652459E+01   0.1086409114985040E+02   0.7588756661695390E+02
   0.1409282851462308E+02   0.9844085878637846E+02   0.1531057735420759E+03   0.1069470462724767E+04
 Element:        13118 0 0
   Faces: 
     0     7 0
     0     8 0
     0     9 0
     0     3 0
     0    10 0
     0    11 0
   Nodes:
            13146        13147        13143        13144        13210        13211        13206        13207
   Scale factors:
       0.1000000000000000E+01   0.4556844202434642E+01   0.1129176941958604E+02   0.5145483401486941E+02   0.1372632296805440E+02
   0.6254871523772415E+02   0.1549944739340380E+03   0.7062856699557286E+03   0.1000000000000000E+01   0.4556844202434642E+01
   0.1086585611857629E+02   0.4951401345842334E+02   0.1707823913830877E+02   0.7782287500519470E+02   0.1855696892355013E+03
   0.8456121625403924E+03   0.1000000000000000E+01   0.4776390966829673E+01   0.1303110026896290E+02   0.6224162961252613E+02
   0.1720004153544200E+02   0.8215412301898034E+02   0.2241354658786713E+03   0.1070558614569046E+04   0.1000000000000000E+01
   0.4776390966829673E+01   0.1203210237592299E+02   0.5747002510032843E+02   0.1758712882204922E+02   0.8400300323810566E+02
   0.2116101344854421E+03   0.1010732734845878E+04   0.1000000000000000E+01   0.6615917419051780E+01   0.1111829237026884E+02
   0.7355770416257212E+02   0.1480350699736324E+02   0.9793877980691039E+02   0.1645897189020052E+03   0.1088911988280612E+04
   0.1000000000000000E+01   0.6615917419051780E+01   0.1049733468283899E+02   0.6944949938181084E+02   0.1604963774740549E+02
   0.1061830779425310E+03   0.1684784189728414E+03   0.1114639306816726E+04   0.1000000000000000E+01   0.7165043701978284E+01
   0.1370604842365460E+02   0.9820443593691581E+02   0.1820862792469730E+02   0.1304656148335183E+03   0.2495683360642106E+03
   0.1788168034530072E+04   0.1000000000000000E+01   0.7165043701978284E+01   0.1247379448099415E+02   0.8937528258581862E+02
   0.1791728631228555E+02   0.1283781394483833E+03   0.2234965471165795E+03   0.1601362527331541E+04
 Element:        13120 0 0
   Faces: 
     0    12 0
     0    13 0
     0    14 0
     0     9 0
     0    15 0
     0    16 0
   Nodes:
            13149        13150        13146        13147        13212        13213        13210        13211
   Scale factors:
       0.1000000000000000E+01   0.3948929630910974E+01   0.9077836000959065E+01   0.3584773556873763E+02   0.8760213250977772E+01
   0.3459346567988508E+02   0.7952377922580467E+02   0.3140338081468026E+03   0.1000000000000000E+01   0.3948929630910974E+01
   0.9804000407331788E+01   0.3871530770997576E+02   0.9876266497216857E+01   0.3900068141363298E+02   0.9682692076163136E+02
   0.3823626964654751E+03   0.1000000000000000E+01   0.4556844202434642E+01   0.1129176941958604E+02   0.5145483401486941E+02
   0.1372632296805440E+02   0.6254871523772415E+02   0.1549944739340380E+03   0.7062856699557286E+03   0.1000000000000000E+01
   0.4556844202434642E+01   0.1086585611857629E+02   0.4951401345842334E+02   0.1707823913830877E+02   0.7782287500519470E+02
   0.1855696892355013E+03   0.8456121625403924E+03   0.1000000000000000E+01   0.6704090167239694E+01   0.8039432147922277E+01
   0.5389707801307643E+02   0.8623396052142152E+01   0.5781202468137980E+02   0.6932720744585765E+02   0.4647758497599609E+03
   0.1000000000000000E+01   0.6704090167239694E+01   0.8754406519935911E+01   0.5869033067032141E+02   0.9367143805407382E+01
   0.6279817668095184E+02   0.8200378480323566E+02   0.5497607673758121E+03   0.1000000000000000E+01   0.6615917419051780E+01
   0.1111829237026884E+02   0.7355770416257212E+02   0.1480350699736324E+02   0.9793877980691039E+02   0.1645897189020052E+03
   0.1088911988280612E+04   0.1000000000000000E+01   0.6615917419051780E+01   0.1049733468283899E+02   0.6944949938181084E+02
   0.1604963774740549E+02   0.1061830779425310E+03   0.1684784189728414E+03   0.1114639306816726E+04
 Element:        13122 0 0
   Faces: 
     0    17 0
     0    18 0
     0     4 0
     0    19 0
     0    20 0
     0    21 0
   Nodes:
            13164        13165        13161        13162        13208        13209        13214        13215
   Scale factors:
       0.1000000000000000E+01   0.4737058762216291E+01   0.9967588444627367E+01   0.4721705217978792E+02   0.1392172950835928E+02
   0.6594805075277840E+02   0.1387660701767498E+03   0.6573430286290932E+03   0.1000000000000000E+01   0.4737058762216291E+01
   0.9696289999392706E+01   0.4593189550261341E+02   0.1360757395655513E+02   0.6445987744340570E+02   0.1319429832709422E+03
   0.6250216650165742E+03   0.1000000000000000E+01   0.4035725193056986E+01   0.7378679189541943E+01   0.2977832149671972E+02
   0.7831885622886731E+01   0.3160733811742478E+02   0.5778897146046706E+02   0.2332204080038581E+03   0.1000000000000000E+01
   0.4035725193056986E+01   0.7256087076760208E+01   0.2928357341869639E+02   0.8245409900631717E+01   0.3327620846306092E+02
   0.5982941222256447E+02   0.2414550661923950E+03   0.1000000000000000E+01   0.6985173961652459E+01   0.1016141330976672E+02
   0.7097923966497125E+02   0.1401428988015028E+02   0.9789225276187533E+02   0.1424049917150882E+03   0.9947236401375683E+03
   0.1000000000000000E+01   0.6985173961652459E+01   0.1086409114985040E+02   0.7588756661695390E+02   0.1409282851462308E+02
   0.9844085878637846E+02   0.1531057735420759E+03   0.1069470462724767E+04   0.1000000000000000E+01   0.5585481740674103E+01
   0.7107882364839647E+01   0.3970094716367132E+02   0.7579609274600088E+01   0.4233576920472287E+02   0.5387497109530500E+02
   0.3009176673321712E+03   0.1000000000000000E+01   0.5585481740674103E+01   0.9020856183454548E+01   0.5038582749793245E+02
   0.7947228197510388E+01   0.4438909798616464E+02   0.7169080262683592E+02   0.4004276690464631E+03
 Element:        13123 0 0
   Faces: 
     0    22 0
     0    23 0
     0    24 0
     0    25 0
     0     6 0
     0    26 0
   Nodes:
            13206        13207        13208        13209        13155        13156        13194        13195
   Scale factors:
       0.1000000000000000E+01   0.7165043701978284E+01   0.1370604842365460E+02   0.9820443593691581E+02   0.1820862792469730E+02
   0.1304656148335183E+03   0.2495683360642106E+03   0.1788168034530072E+04   0.1000000000000000E+01   0.7165043701978284E+01
   0.1247379448099415E+02   0.8937528258581862E+02   0.1791728631228555E+02   0.1283781394483833E+03   0.2234965471165795E+03
   0.1601362527331541E+04   0.1000000000000000E+01   0.6985173961652459E+01   0.1016141330976672E+02   0.7097923966497125E+02
   0.1401428988015028E+02   0.9789225276187533E+02   0.1424049917150882E+03   0.9947236401375683E+03   0.1000000000000000E+01
   0.6985173961652459E+01   0.1086409114985040E+02   0.7588756661695390E+02   0.1409282851462308E+02   0.9844085878637846E+02
   0.1531057735420759E+03   0.1069470462724767E+04   0.1000000000000000E+01   0.6316733654866778E+01   0.1477047851756385E+02
   0.9330117875038235E+02   0.1921721431395260E+02   0.1213900244097319E+03   0.2838474511916574E+03   0.1792988747790497E+04
   0.1000000000000000E+01   0.6316733654866778E+01   0.1445169858364624E+02   0.9128753081330876E+02   0.1824744380252188E+02
   0.1152642423826802E+03   0.2637065577560699E+03   0.1665764088386836E+04   0.1000000000000000E+01   0.5712252178687234E+01
   0.1320724624951078E+02   0.7544312116322678E+02   0.1410685025194129E+02   0.8058188608606622E+02   0.1863126450823619E+03
   0.1064264812788703E+04   0.1000000000000000E+01   0.5712252178687234E+01   0.1344867972040595E+02   0.7682225003335569E+02
   0.1457808307269103E+02   0.8327368679306285E+02   0.1960559701820931E+03   0.1119921142817301E+04
 Element:        13124 0 0
   Faces: 
     0    27 0
     0    28 0
     0    29 0
     0    24 0
     0    11 0
     0    30 0
   Nodes:
            13210        13211        13206        13207        13191        13192        13155        13156
   Scale factors:
       0.1000000000000000E+01   0.6615917419051780E+01   0.1111829237026884E+02   0.7355770416257212E+02   0.1480350699736325E+02
   0.9793877980691040E+02   0.1645897189020052E+03   0.1088911988280612E+04   0.1000000000000000E+01   0.6615917419051780E+01
   0.1049733468283899E+02   0.6944949938181084E+02   0.1604963774740549E+02   0.1061830779425310E+03   0.1684784189728414E+03
   0.1114639306816726E+04   0.1000000000000000E+01   0.7165043701978284E+01   0.1370604842365460E+02   0.9820443593691581E+02
   0.1820862792469730E+02   0.1304656148335183E+03   0.2495683360642106E+03   0.1788168034530072E+04   0.1000000000000000E+01
   0.7165043701978284E+01   0.1247379448099415E+02   0.8937528258581862E+02   0.1791728631228555E+02   0.1283781394483833E+03
   0.2234965471165795E+03   0.1601362527331541E+04   0.1000000000000000E+01   0.6368251802309790E+01   0.1184555481518321E+02
   0.7543547580114986E+02   0.1588069102667209E+02   0.1011322392525294E+03   0.1881155960594323E+03   0.1197967483648060E+04
   0.1000000000000000E+01   0.6368251802309790E+01   0.1171968815620633E+02   0.7463392522326967E+02   0.1502103635650222E+02
   0.9565774184985614E+02   0.1760418618812438E+03   0.1121078904207202E+04   0.1000000000000000E+01   0.6316733654866778E+01
   0.1477047851756385E+02   0.9330117875038235E+02   0.1921721431395260E+02   0.1213900244097319E+03   0.2838474511916574E+03
   0.1792988747790497E+04   0.1000000000000000E+01   0.6316733654866778E+01   0.1445169858364624E+02   0.9128753081330876E+02
   0.1824744380252188E+02   0.1152642423826802E+03   0.2637065577560699E+03   0.1665764088386836E+04
 Element:        13125 0 0
   Faces: 
     0    31 0
     0    32 0
     0    33 0
     0    29 0
     0    16 0
     0    34 0
   Nodes:
            13212        13213        13210        13211        13152        13153        13191        13192
   Scale factors:
       0.1000000000000000E+01   0.6704090167239694E+01   0.8039432147922277E+01   0.5389707801307643E+02   0.8623396052142152E+01
   0.5781202468137980E+02   0.6932720744585765E+02   0.4647758497599609E+03   0.1000000000000000E+01   0.6704090167239694E+01
   0.8754406519935911E+01   0.5869033067032141E+02   0.9367143805407382E+01   0.6279817668095184E+02   0.8200378480323566E+02
   0.5497607673758121E+03   0.1000000000000000E+01   0.6615917419051780E+01   0.1111829237026884E+02   0.7355770416257212E+02
   0.1480350699736325E+02   0.9793877980691040E+02   0.1645897189020052E+03   0.1088911988280612E+04   0.1000000000000000E+01
   0.6615917419051780E+01   0.1049733468283899E+02   0.6944949938181084E+02   0.1604963774740549E+02   0.1061830779425310E+03
   0.1684784189728414E+03   0.1114639306816726E+04   0.1000000000000000E+01   0.5937723022649431E+01   0.9752463188100691E+01
   0.5790742519952654E+02   0.8486578853306533E+01   0.5039095464080800E+02   0.8276504785978574E+02   0.4914359301477318E+03
   0.1000000000000000E+01   0.5937723022649431E+01   0.9797577014327548E+01   0.5817529860415355E+02   0.8858021113597907E+01
   0.5259647590132504E+02   0.8678714405501496E+02   0.5153180233254550E+03   0.1000000000000000E+01   0.6368251802309790E+01
   0.1184555481518321E+02   0.7543547580114986E+02   0.1588069102667209E+02   0.1011322392525294E+03   0.1881155960594323E+03
   0.1197967483648060E+04   0.1000000000000000E+01   0.6368251802309790E+01   0.1171968815620633E+02   0.7463392522326967E+02
   0.1502103635650222E+02   0.9565774184985614E+02   0.1760418618812438E+03   0.1121078904207202E+04
 Element:        13126 0 0
   Faces: 
     0    35 0
     0    36 0
     0    25 0
     0    37 0
     0    21 0
     0    38 0
   Nodes:
            13208        13209        13214        13215        13194        13195        13158        13159
   Scale factors:
       0.1000000000000000E+01   0.6985173961652459E+01   0.1016141330976672E+02   0.7097923966497125E+02   0.1401428988015028E+02
   0.9789225276187533E+02   0.1424049917150882E+03   0.9947236401375683E+03   0.1000000000000000E+01   0.6985173961652459E+01
   0.1086409114985040E+02   0.7588756661695390E+02   0.1409282851462308E+02   0.9844085878637846E+02   0.1531057735420759E+03
   0.1069470462724767E+04   0.1000000000000000E+01   0.5585481740674103E+01   0.7107882364839647E+01   0.3970094716367132E+02
   0.7579609274600088E+01   0.4233576920472287E+02   0.5387497109530500E+02   0.3009176673321712E+03   0.1000000000000000E+01
   0.5585481740674103E+01   0.9020856183454548E+01   0.5038582749793245E+02   0.7947228197510388E+01   0.4438909798616464E+02
   0.7169080262683592E+02   0.4004276690464631E+03   0.1000000000000000E+01   0.5712252178687234E+01   0.1320724624951078E+02
   0.7544312116322678E+02   0.1410685025194129E+02   0.8058188608606622E+02   0.1863126450823619E+03   0.1064264812788703E+04
   0.1000000000000000E+01   0.5712252178687234E+01   0.1344867972040595E+02   0.7682225003335569E+02   0.1457808307269103E+02
   0.8327368679306285E+02   0.1960559701820931E+03   0.1119921142817301E+04   0.1000000000000000E+01   0.6500267417333188E+01
   0.1081218190615958E+02   0.7028207375488857E+02   0.7327332926313446E+01   0.4762962347686793E+02   0.7922445648629358E+02
   0.5149801531537851E+03   0.1000000000000000E+01   0.6500267417333188E+01   0.1163576157160452E+02   0.7563556181975849E+02
   0.7649046494389058E+01   0.4972084770114384E+02   0.8900248125882848E+02   0.5785399289885705E+03