Location: Guyton, Kidney, 2008 @ fcbb8f208b31 / kidney_parent.cellml

Author:
jonna <devnull@localhost>
Date:
2009-07-10 15:25:19+12:00
Desc:
Added units to all files. Added 1.1 files
Permanent Source URI:
https://models.cellml.org/workspace/guyton_kidney_2008/rawfile/fcbb8f208b318c1eaddc9a7eb2c24c826e327010/kidney_parent.cellml

<?xml version="1.0" encoding="utf-8"?>
<model 
	name="kidney_parent_model"
	cmeta:id="kidney_parent_model"
	
	xmlns="http://www.cellml.org/cellml/1.1#"
	xmlns:cellml="http://www.cellml.org/cellml/1.1#"
	xmlns:cmeta="http://www.cellml.org/metadata/1.0#"
	xmlns:xlink="http://www.w3.org/1999/xlink">

	<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
		<rdf:Description rdf:about="#kidney_parent_model">
			<rdf:value>
			This is the CellML 1.1 "parent" file to test the Kidney Model. 
			</rdf:value>
		</rdf:Description>
	</rdf:RDF>

<!-- =============================================	Import the required units from the Units file	==================================================== -->
	<import xlink:href="../General%20Files/units.cellml">
		<units name="minute" units_ref="minute"/>
		<units name="per_minute" units_ref="per_minute"/>
		<units name="beats_per_minute" units_ref="beats_per_minute"/>
		<units name="beats_per_minute_per_mmHg" units_ref="beats_per_minute_per_mmHg"/>
		<units name="minute_per_L" units_ref="minute_per_L"/>
		<units name="mmHg" units_ref="mmHg"/>
		<units name="per_mmHg" units_ref="per_mmHg"/>
		<units name="mmHg_per_mL" units_ref="mmHg_per_mL"/>
		<units name="mmHg_L" units_ref="mmHg_L"/>
		<units name="per_mmHg2" units_ref="per_mmHg2"/>
		<units name="mmHg3" units_ref="mmHg3"/>
		<units name="monovalent_mEq" units_ref="monovalent_mEq"/>
		<units name="monovalent_mEq_per_minute" units_ref="monovalent_mEq_per_minute"/>
		<units name="monovalent_mEq_per_litre" units_ref="monovalent_mEq_per_litre"/>
		<units name="mOsm" units_ref="mOsm"/>
		<units name="mOsm_per_litre" units_ref="mOsm_per_litre"/>
		<units name="mOsm_per_minute" units_ref="mOsm_per_minute"/>
		<units name="monovalent_mEq_per_litre_per_minute" units_ref="monovalent_mEq_per_litre_per_minute"/>
		<units name="litre2_per_monovalent_mEq_per_minute" units_ref="litre2_per_monovalent_mEq_per_minute"/>
		<units name="L_per_minute" units_ref="L_per_minute"/>
		<units name="per_mmHg_per_minute" units_ref="per_mmHg_per_minute"/>
		<units name="mL" units_ref="mL"/>
		<units name="gram_per_L" units_ref="gram_per_L"/>
		<units name="L_mmHg_per_gram" units_ref="L_mmHg_per_gram"/>
		<units name="L2_mmHg_per_gram2" units_ref="L2_mmHg_per_gram2"/>
		<units name="mmHg_minute_per_L" units_ref="mmHg_minute_per_L"/>
		<units name="mmHg_L_per_minute" units_ref="mmHg_L_per_minute"/>
		<units name="gram_per_minute" units_ref="gram_per_minute"/>
		<units name="mL_per_L" units_ref="mL_per_L"/>
		<units name="mL_per_L_per_mmHg" units_ref="mL_per_L_per_mmHg"/>
		<units name="mL_per_L_per_minute" units_ref="mL_per_L_per_minute"/>
		<units name="mL_per_minute_per_mmHg" units_ref="mL_per_minute_per_mmHg"/>
		<units name="L_mL_per_minute_per_mmHg" units_ref="L_mL_per_minute_per_mmHg"/>
		<units name="L_per_mL" units_ref="L_per_mL"/>
		<units name="L_per_mmHg" units_ref="L_per_mmHg"/>
		<units name="mL_per_minute" units_ref="mL_per_minute"/>
		<units name="L_per_minute_per_mmHg" units_ref="L_per_minute_per_mmHg"/>
		<units name="L_per_minute_per_mmHg2" units_ref="L_per_minute_per_mmHg2"/>
	</import>

<!-- =====================================	Import all Parameters and State Variables from the Parameter file	============================================== -->
	<import xlink:href="../General%20Files/parameters.cellml">
		<component component_ref="parameter_values" name="parameter_values"/>
		<component component_ref="state_variables" name="state_variables"/>
	</import>

<!-- ============================================	Import Environment Component from the Environment file	============================================== -->
	<import xlink:href="../General%20Files/environment.cellml">
		<component component_ref="environment" name="environment"/>
	</import>

<!-- ============================================	Import all the separate model files and their components	============================================== -->
	<import xlink:href="kidney.cellml">
		<component component_ref="kidney" name="kidney"/>
	</import>

	
<!-- ========================================		INPUT VALUES		============================================= -->
	<component 	name="input_values" 
				cmeta:id="input_values">
		<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
			<rdf:Description rdf:about="#input_values">
				<rdf:value>
				Component to set all input values to 1.0 or a prescribed value.
				</rdf:value>
			</rdf:Description>
		</rdf:RDF>
		
		<variable name="PA" 	initial_value="103.525"		units="mmHg" private_interface="none" public_interface="out"/>
		<variable name="AUM" 	initial_value="1.00066"		units="dimensionless" private_interface="none" public_interface="out"/>
		<variable name="ANM" 	initial_value="0.987545"	units="dimensionless" private_interface="none" public_interface="out"/>
		<variable name="MYOGRS" 	initial_value="1.0"		units="dimensionless" private_interface="none" public_interface="out"/>
		<variable name="PAMKRN" 	initial_value="1.0"		units="dimensionless" private_interface="none" public_interface="out"/>
		<variable name="HM1" 	initial_value="0.39984739"	units="dimensionless" private_interface="none" public_interface="out"/>
		<variable name="PPC" 	initial_value="29.9941"		units="mmHg" private_interface="none" public_interface="out"/>
		<variable name="VTW" 	initial_value="39.8952"		units="litre" private_interface="none" public_interface="out"/>
		<variable name="CNA" 	initial_value="142.035"		units="monovalent_mEq_per_litre" private_interface="none" public_interface="out"/>
		<variable name="ADHMK" 	initial_value="1.0"			units="dimensionless" private_interface="none" public_interface="out"/>
		<variable name="AMNA" 	initial_value="1.0"			units="dimensionless" private_interface="none" public_interface="out"/>
		<variable name="CKE" 	initial_value="4.44092"		units="monovalent_mEq_per_litre" private_interface="none" public_interface="out"/>
		<variable name="AMK" 	initial_value="1.037"		units="dimensionless" private_interface="none" public_interface="out"/>
		<variable name="ANPX" 	initial_value="1.0"			units="dimensionless" private_interface="none" public_interface="out"/>
	</component>
	
<!-- KIDNEY INPUT CONNECTIONS -->
	<connection>
		<map_components component_1="kidney" component_2="input_values"/>
		<map_variables variable_1="PA" variable_2="PA"/>
		<map_variables variable_1="AUM" variable_2="AUM"/>
		<map_variables variable_1="ANM" variable_2="ANM"/>
		<map_variables variable_1="MYOGRS" variable_2="MYOGRS"/>
		<map_variables variable_1="PAMKRN" variable_2="PAMKRN"/>
		<map_variables variable_1="HM1" variable_2="HM1"/>
		<map_variables variable_1="PPC" variable_2="PPC"/>
		<map_variables variable_1="VTW" variable_2="VTW"/>
		<map_variables variable_1="CNA" variable_2="CNA"/>
		<map_variables variable_1="ADHMK" variable_2="ADHMK"/>
		<map_variables variable_1="AMNA" variable_2="AMNA"/>
		<map_variables variable_1="CKE" variable_2="CKE"/>
		<map_variables variable_1="AMK" variable_2="AMK"/>
		<map_variables variable_1="ANPX" variable_2="ANPX"/>
	</connection>
	<connection>
		<map_components component_1="kidney" component_2="environment"/>
		<map_variables variable_1="time" variable_2="time"/>
	</connection>


</model>