Location: Wodarz, 2003 @ bbc93a7e5657 / wodarz_2003b.xul

Author:
Tommy Yu <tommy.yu@auckland.ac.nz>
Date:
2010-08-25 18:51:26+12:00
Desc:
xml:base fix
Permanent Source URI:
https://models.cellml.org/workspace/wodarz_2003/rawfile/bbc93a7e5657e6f0ec11b320a808e9229d9f6cc0/wodarz_2003b.xul

<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="chrome://global/skin/" type="text/css"?>
<window id="layout-diagram" xmlns="http://www.mozilla.org/keymaster/gatekeeper/there.is.only.xul" style="overflow: auto" onload="setupDocument()">
<hbox>
	<scale id="zoom_scale" value="10" min="7" max="14" flex="4"/>
	<label value="Zoom" control="zoom_scale" flex="1"/>
	<button id="reset_button" label="Reset View" flex="1"/>
	<spacer flex="34"/>
</hbox>
<script>
<![CDATA[
window.model_entities =
  {

			
	S: {
		id: "S",
		y: "S/S",
		x: "environment/time",
		graph: "Traces: Clickable Traces against Time (days)",
		colour: "#3399ff",
		linestyle: "none"
	},

	I1: {
		id: "I1",
		y: "I1/I_1",
		x: "environment/time",
		graph: "Traces: Clickable Traces against Time (days)",
		colour: "#ff33ff",
		linestyle: "none"
	},

	I2: {
		id: "I2",
		y: "I2/I_2",
		x: "environment/time",
		graph: "Traces: Clickable Traces against Time (days)",
		colour: "#9933ff",
		linestyle: "none"
	},


	I12: {
		id: "I12",
		y: "I12/I_12",
		x: "environment/time",
		graph: "Traces: Clickable Traces against Time (days)",
		colour: "#cc0000",
		linestyle: "none"
	},


	I21: {
		id: "I21",
		y: "I21/I_21",
		x: "environment/time",
		graph: "Traces: Clickable Traces against Time (days)",
		colour: "#ff3300",
		linestyle: "none"
	},


	R1: {
		id: "R1",
		y: "R1/R_1",
		x: "environment/time",
		graph: "Traces: Clickable Traces against Time (days)",
		colour: "#ff9900",
		linestyle: "none"
	}
,


	R2: {
		id: "R2",
		y: "R2/R_2",
		x: "environment/time",
		graph: "Traces: Clickable Traces against Time (days)",
		colour: "#ffcc66",
		linestyle: "none"
	}
,


	P2: {
		id: "P2",
		y: "P2/P_2",
		x: "environment/time",
		graph: "Traces: Clickable Traces against Time (days)",
		colour: "#999999",
		linestyle: "none"
	}
,


	P1: {
		id: "P1",
		y: "P1/P_1",
		x: "environment/time",
		graph: "Traces: Clickable Traces against Time (days)",
		colour: "#cccccc",
		linestyle: "none"
	}

	
			
 // Repeat the above section for each controllable graph trace.
 // Remember to add a comma to each repeat after the final },
 // except for the final one!
 
};

function flushVisibilityInformation(entity_id, entity_colour)
{
	var message = "";
	var entity;

	if (typeof pcenv != "undefined")
	{
		for (var i in window.model_entities)
		{
			entity = window.model_entities[i];
			if (typeof entity_id == "undefined" || entity_id == window.model_entities[i].id)
			{
				pcenv.selectTrace
				(
					entity.graph,
					entity.x,
					entity.y,
					typeof entity_colour == "undefined" ? "" : entity_colour,
					entity.linestyle
				);
			}
			if (entity.linestyle != "none")
				message += i + ", ";
		}
		pcenv.status(message == "" ? "No fluxes displayed" : "Displaying flux of " + message.slice(0, -2));
	}
}

function processSelectEntity(event)
{
	if (typeof pcenv != "undefined")
		pcenv.status("In processSelectEntity");

	var entity = window.model_entities[window.svgIdToName[event.currentTarget.id]];

	switch(entity.linestyle)
	{
	case "none":
		entity.linestyle = "lines";
		highlightEntity(event.currentTarget.id);
		break;
	case "lines":
		entity.linestyle = "none";
		unlightEntity(event.currentTarget.id);
		break;
	}

	flushVisibilityInformation(entity.id);
}

function processContext(event)
{
	// if (event.button != 2)
	//   return true;

	var entity = window.model_entities[window.svgIdToName[event.currentTarget.id]];

	if (entity.context == null)
		return true;

	var menu = document.getElementById("entityContextMenu");

	for (var c = menu.firstChild, x = null; c != null; c = x)
	{
		x = c.nextSibling;
		menu.removeChild(c);
	}

	for (var i in entity.context)
	{
		var item = entity.context[i];

		var mitem = document.createElementNS
		(
			"http://www.mozilla.org/keymaster/gatekeeper/there.is.only.xul",
			"menuitem"
		);

		mitem.setAttribute("label", item.label);
		mitem.setAttribute("url", item.url);
		mitem.addEventListener("command", processShowEntityURL, false);
		menu.appendChild(mitem);
	}

	menu.showPopup(window.diagram, event.screenX, event.screenY, "context");

	event.stopPropagation;
	return false;
}

function processShowEntityURL(event)
{
	url = event.target.getAttribute("url");

	window.open(url);

	var hl = document.getElementById("hidden-link");
	hl.href = url;

	// This is ugly, but it is one way to force everything through the proper
	// external handler...
	var evt = document.createEvent("HTMLEvents");
	evt.initEvent("click", true, true);
	hl.dispatchEvent(evt);
}

function highlightEntity(id)
{
	for (var path = document.getElementById(id + "_path1"), i = 1; path != null; path = document.getElementById(id + "_path" + ++i))
	{
		if (!(i in window.model_entities[window.svgIdToName[id]].path_colours))
			window.model_entities[window.svgIdToName[id]].path_colours[i] = path.attributes.getNamedItem("stroke").value;
		path.attributes.getNamedItem("stroke").value = "#ff0000";
	}
}

function highlightEntityOnRollover(event) {
	if (window.model_entities[window.svgIdToName[event.currentTarget.id]].colour)
		flushVisibilityInformation(event.currentTarget.id, "#ffffff");

	if (window.model_entities[window.svgIdToName[event.currentTarget.id]].linestyle == "none")
		highlightEntity(event.currentTarget.id);
}

function unlightEntity(id)
{
	for (var path = document.getElementById(id + "_path1"), i = 1; path != null; path = document.getElementById(id + "_path" + ++i))
		path.attributes.getNamedItem("stroke").value = window.model_entities[window.svgIdToName[id]].path_colours[i];
}

function unlightEntityOnRollover(event) {
	if (window.model_entities[window.svgIdToName[event.currentTarget.id]].colour)
		flushVisibilityInformation(event.currentTarget.id, window.model_entities[window.svgIdToName[event.currentTarget.id]].colour);

	if (window.model_entities[window.svgIdToName[event.currentTarget.id]].linestyle == "none")
		unlightEntity(event.currentTarget.id);
}

var mouseDown = false;
var initial_x;
var initial_y;
var viewBox;

function startDrag(event)
{
	if (event.button)
		return true;

	mouseDown = true;

	initial_x = parseInt(currentZoom * event.pageX + parseInt(viewBox.value.match(/^-?\d+/)[0]));
	initial_y = parseInt(currentZoom * event.pageY + parseInt(viewBox.value.match(/^-?\d+\s+(-?(\d+))/)[1]));
}

function stopDrag(event)
{
	if (!event.button)
		mouseDown = false;
}

function moveDrag(event)
{
	if (mouseDown == true)
		viewBox.value = viewBox.value.replace(/^-?\d+\s+-?\d+/, parseInt(initial_x - currentZoom * event.pageX) + " " + parseInt(initial_y - currentZoom * event.pageY));
}

function reset()
{
	var zoom_scale = document.getElementById("zoom_scale")
	zoom_scale.value = zoom_scale.originalValue;
	viewBox.value = viewBox.originalValue;
}

var initialZoom;
var currentZoom = 1;
var initialHeight;
var initialWidth;

function zoomDiagram(event)
{
	currentZoom = initialZoom / event.currentTarget.value;
	viewBox.value = viewBox.value.replace(/\d+\s+\d+$/, parseInt(initialHeight * currentZoom) + " " + parseInt(initialWidth * currentZoom));
}

function setupDocument()
{
	flushVisibilityInformation();

	window.diagram = document.getElementById("sachse");

	window.svgIdToName = {};

	for (var name in window.model_entities)
	{
		var id = window.model_entities[name].id;
		window.model_entities[name].path_colours = [];

		var svg = document.getElementById(id);
		window.svgIdToName[id] = name;

		svg.addEventListener("click", processSelectEntity, false);
		svg.addEventListener("contextmenu", processContext, false);
		svg.addEventListener("mouseover", highlightEntityOnRollover ,false);
		svg.addEventListener("mouseout", unlightEntityOnRollover, false);
	}

	document.getElementsByTagName("svg")[0].addEventListener("mousedown", startDrag, false);
	document.addEventListener("mouseup", stopDrag, false);
	document.addEventListener("mousemove", moveDrag, false);
	document.getElementById("reset_button").addEventListener("click", reset, false);

	document.getElementById("zoom_scale").addEventListener("change", zoomDiagram, false);
	document.getElementById("zoom_scale").originalValue = document.getElementById("zoom_scale").value;

	viewBox = document.getElementsByTagName("svg")[0].attributes.getNamedItem("viewBox");
	viewBox.originalValue = viewBox.value;

	initialZoom = document.getElementById("zoom_scale").value;
	initialHeight = parseInt(viewBox.value.match(/(\d+)\s+\d+$/)[1]);
	initialWidth = parseInt(viewBox.value.match(/\d+$/)[0]);
}

]]>
</script>

<popupset>
  <menupopup id="entityContextMenu" />
</popupset>

<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="423px" height="486px" viewBox="0 0 423 486" enable-background="new 0 0 423 486" xml:space="preserve">
	 
<g id="I1">
	<path id="I1_path1" fill="#8B5FA8" stroke="#231F20" d="M283.328,54.518c0,4.107-4.01,7.436-8.955,7.436h-90.51
		c-4.947,0-8.957-3.328-8.957-7.436V23.076c0-4.107,4.01-7.437,8.957-7.437h90.51c4.945,0,8.955,3.33,8.955,7.437V54.518z"/>
	<g>
		<path d="M198.054,27.036v8.083h-1.043v-8.083H198.054z"/>
		<path d="M199.963,30.885c0-0.6-0.012-1.091-0.048-1.571h0.937l0.06,0.959h0.024c0.288-0.552,0.959-1.091,1.919-1.091
			c0.803,0,2.051,0.479,2.051,2.47v3.466h-1.056v-3.346c0-0.936-0.349-1.715-1.344-1.715c-0.694,0-1.234,0.492-1.415,1.079
			c-0.048,0.132-0.071,0.312-0.071,0.492v3.49h-1.057V30.885z"/>
		<path d="M206.731,35.119v-5.001h-0.815v-0.803h0.815v-0.276c0-0.815,0.18-1.559,0.672-2.027c0.396-0.384,0.923-0.54,1.415-0.54
			c0.372,0,0.696,0.084,0.898,0.168l-0.144,0.816c-0.156-0.072-0.372-0.132-0.671-0.132c-0.899,0-1.127,0.792-1.127,1.679v0.312
			h1.403v0.803h-1.403v5.001H206.731z"/>
		<path d="M210.559,32.409c0.023,1.427,0.935,2.015,1.99,2.015c0.756,0,1.212-0.132,1.607-0.3l0.18,0.756
			c-0.372,0.168-1.007,0.372-1.931,0.372c-1.787,0-2.854-1.188-2.854-2.938s1.032-3.13,2.724-3.13c1.895,0,2.398,1.667,2.398,2.734
			c0,0.216-0.023,0.384-0.035,0.492L210.559,32.409L210.559,32.409z M213.653,31.653c0.012-0.671-0.276-1.715-1.463-1.715
			c-1.067,0-1.535,0.983-1.619,1.715H213.653z"/>
		<path d="M220.12,34.903c-0.276,0.144-0.887,0.348-1.667,0.348c-1.751,0-2.891-1.199-2.891-2.974c0-1.787,1.224-3.083,3.119-3.083
			c0.624,0,1.175,0.156,1.463,0.3l-0.24,0.815c-0.252-0.144-0.647-0.275-1.223-0.275c-1.332,0-2.052,0.983-2.052,2.194
			c0,1.343,0.864,2.171,2.016,2.171c0.6,0,0.996-0.156,1.295-0.288L220.12,34.903z"/>
		<path d="M222.786,27.923v1.392h1.511v0.803h-1.511v3.13c0,0.72,0.204,1.127,0.792,1.127c0.288,0,0.456-0.024,0.611-0.072
			l0.048,0.792c-0.204,0.084-0.528,0.156-0.937,0.156c-0.491,0-0.888-0.168-1.14-0.456c-0.3-0.312-0.408-0.828-0.408-1.511v-3.167
			h-0.898v-0.803h0.898v-1.067L222.786,27.923z"/>
		<path d="M226.002,32.409c0.024,1.427,0.936,2.015,1.991,2.015c0.755,0,1.211-0.132,1.607-0.3l0.18,0.756
			c-0.372,0.168-1.007,0.372-1.931,0.372c-1.787,0-2.854-1.188-2.854-2.938s1.032-3.13,2.723-3.13c1.896,0,2.399,1.667,2.399,2.734
			c0,0.216-0.024,0.384-0.036,0.492L226.002,32.409L226.002,32.409z M229.096,31.653c0.012-0.671-0.276-1.715-1.464-1.715
			c-1.066,0-1.534,0.983-1.618,1.715H229.096z"/>
		<path d="M236.439,26.604v7.016c0,0.516,0.012,1.103,0.048,1.499h-0.947l-0.048-1.007h-0.024c-0.323,0.647-1.031,1.139-1.979,1.139
			c-1.403,0-2.483-1.188-2.483-2.95c-0.012-1.931,1.188-3.118,2.604-3.118c0.888,0,1.487,0.419,1.751,0.887h0.023v-3.466H236.439z
			 M235.384,31.677c0-0.132-0.012-0.312-0.048-0.444c-0.155-0.672-0.73-1.224-1.522-1.224c-1.091,0-1.739,0.959-1.739,2.243
			c0,1.175,0.576,2.146,1.715,2.146c0.708,0,1.355-0.468,1.547-1.259c0.036-0.144,0.048-0.288,0.048-0.456V31.677z"/>
		<path d="M241.158,29.314l0.768,2.95c0.169,0.647,0.324,1.248,0.433,1.847h0.036c0.132-0.588,0.323-1.211,0.516-1.847l0.947-2.95
			h0.888l0.899,2.902c0.216,0.695,0.384,1.307,0.516,1.895h0.036c0.096-0.588,0.252-1.2,0.444-1.883l0.828-2.914h1.043l-1.871,5.805
			h-0.959l-0.889-2.771c-0.204-0.647-0.372-1.223-0.516-1.907h-0.024c-0.144,0.695-0.323,1.295-0.527,1.919l-0.937,2.758h-0.959
			l-1.751-5.805L241.158,29.314L241.158,29.314z"/>
		<path d="M250.745,27.683c0.012,0.36-0.252,0.648-0.671,0.648c-0.372,0-0.636-0.288-0.636-0.648c0-0.372,0.275-0.66,0.66-0.66
			C250.493,27.023,250.745,27.312,250.745,27.683z M249.57,35.119v-5.805h1.056v5.805H249.57z"/>
		<path d="M253.649,27.923v1.392h1.511v0.803h-1.511v3.13c0,0.72,0.204,1.127,0.792,1.127c0.288,0,0.456-0.024,0.61-0.072
			l0.049,0.792c-0.204,0.084-0.528,0.156-0.937,0.156c-0.492,0-0.888-0.168-1.14-0.456c-0.3-0.312-0.408-0.828-0.408-1.511v-3.167
			h-0.899v-0.803h0.899v-1.067L253.649,27.923z"/>
		<path d="M256.35,26.604h1.056v3.622h0.024c0.168-0.3,0.432-0.563,0.755-0.743c0.312-0.18,0.684-0.3,1.08-0.3
			c0.778,0,2.026,0.479,2.026,2.482v3.454h-1.056v-3.334c0-0.936-0.348-1.727-1.343-1.727c-0.685,0-1.224,0.479-1.415,1.055
			c-0.061,0.144-0.072,0.3-0.072,0.504v3.502h-1.056V26.604z"/>
		<path d="M203.119,41.531c0.503-0.084,1.163-0.156,2.003-0.156c1.031,0,1.787,0.24,2.268,0.672
			c0.443,0.384,0.708,0.971,0.708,1.691c0,0.731-0.217,1.307-0.624,1.727c-0.553,0.587-1.451,0.887-2.472,0.887
			c-0.312,0-0.6-0.012-0.839-0.072v3.238h-1.043L203.119,41.531L203.119,41.531z M204.162,45.429
			c0.229,0.06,0.517,0.084,0.863,0.084c1.259,0,2.026-0.612,2.026-1.727c0-1.067-0.755-1.583-1.906-1.583
			c-0.456,0-0.805,0.036-0.983,0.084V45.429z"/>
		<path d="M213.232,48.128c0,0.503,0.023,0.995,0.096,1.391h-0.959l-0.084-0.731h-0.036c-0.324,0.456-0.947,0.863-1.774,0.863
			c-1.176,0-1.775-0.828-1.775-1.667c0-1.403,1.247-2.171,3.49-2.159v-0.12c0-0.479-0.132-1.343-1.319-1.343
			c-0.54,0-1.104,0.168-1.511,0.432l-0.24-0.695c0.48-0.312,1.175-0.516,1.907-0.516c1.774,0,2.207,1.211,2.207,2.375
			L213.232,48.128L213.232,48.128z M212.212,46.557c-1.15-0.024-2.458,0.18-2.458,1.307c0,0.684,0.456,1.008,0.996,1.008
			c0.755,0,1.235-0.48,1.403-0.972c0.036-0.108,0.06-0.228,0.06-0.336L212.212,46.557L212.212,46.557z"/>
		<path d="M216.162,42.323v1.391h1.511v0.803h-1.511v3.13c0,0.72,0.204,1.127,0.792,1.127c0.288,0,0.456-0.024,0.612-0.072
			l0.048,0.792c-0.204,0.084-0.528,0.156-0.936,0.156c-0.492,0-0.889-0.168-1.141-0.456c-0.3-0.312-0.408-0.828-0.408-1.511v-3.167
			h-0.898v-0.803h0.898v-1.067L216.162,42.323z"/>
		<path d="M218.862,41.004h1.056v3.622h0.024c0.168-0.3,0.432-0.564,0.755-0.744c0.312-0.18,0.684-0.3,1.08-0.3
			c0.779,0,2.027,0.479,2.027,2.482v3.454h-1.057v-3.334c0-0.936-0.348-1.727-1.343-1.727c-0.684,0-1.223,0.479-1.415,1.055
			c-0.06,0.144-0.072,0.3-0.072,0.504v3.502h-1.056V41.004z"/>
		<path d="M230.775,46.569c0,2.146-1.487,3.082-2.891,3.082c-1.57,0-2.782-1.151-2.782-2.986c0-1.943,1.271-3.082,2.878-3.082
			C229.648,43.583,230.775,44.793,230.775,46.569z M226.169,46.628c0,1.271,0.732,2.231,1.764,2.231
			c1.007,0,1.763-0.947,1.763-2.255c0-0.983-0.492-2.23-1.739-2.23S226.169,45.525,226.169,46.628z"/>
		<path d="M237.063,48.68c0,1.331-0.265,2.146-0.827,2.65c-0.564,0.528-1.379,0.696-2.111,0.696c-0.695,0-1.463-0.168-1.931-0.48
			l0.264-0.804c0.384,0.24,0.983,0.456,1.703,0.456c1.08,0,1.871-0.564,1.871-2.027v-0.648h-0.024
			c-0.323,0.54-0.947,0.972-1.847,0.972c-1.438,0-2.471-1.224-2.471-2.831c0-1.967,1.284-3.082,2.615-3.082
			c1.007,0,1.559,0.527,1.811,1.007h0.024l0.048-0.875h0.924c-0.024,0.419-0.048,0.887-0.048,1.595L237.063,48.68L237.063,48.68z
			 M236.02,46.005c0-0.18-0.013-0.336-0.061-0.479c-0.191-0.612-0.708-1.116-1.476-1.116c-1.007,0-1.728,0.852-1.728,2.195
			c0,1.14,0.576,2.087,1.716,2.087c0.646,0,1.234-0.408,1.463-1.079c0.06-0.18,0.083-0.384,0.083-0.564v-1.044H236.02z"/>
		<path d="M239.406,46.809c0.024,1.427,0.936,2.015,1.991,2.015c0.755,0,1.211-0.132,1.606-0.3l0.181,0.756
			c-0.372,0.168-1.008,0.372-1.932,0.372c-1.787,0-2.854-1.187-2.854-2.938s1.032-3.13,2.723-3.13c1.896,0,2.399,1.667,2.399,2.734
			c0,0.216-0.024,0.384-0.036,0.492L239.406,46.809L239.406,46.809z M242.5,46.053c0.013-0.671-0.275-1.715-1.463-1.715
			c-1.066,0-1.535,0.983-1.619,1.715H242.5z"/>
		<path d="M244.83,45.285c0-0.6-0.012-1.091-0.048-1.571h0.936l0.061,0.959h0.023c0.288-0.552,0.96-1.091,1.92-1.091
			c0.803,0,2.051,0.479,2.051,2.47v3.466h-1.057v-3.346c0-0.936-0.348-1.715-1.343-1.715c-0.694,0-1.234,0.492-1.415,1.079
			c-0.048,0.132-0.071,0.312-0.071,0.492v3.49h-1.057V45.285z"/>
		<path d="M255.113,41.436v8.083h-1.043v-8.083H255.113z"/>
	</g>
</g>
<g id="I2">
	<path id="I2_path1" fill="#8B5FA8" stroke="#231F20" d="M283.328,300.419c0,4.106-4.01,7.437-8.955,7.437h-90.51
		c-4.947,0-8.957-3.328-8.957-7.437v-31.44c0-4.107,4.01-7.438,8.957-7.438h90.51c4.945,0,8.955,3.33,8.955,7.438V300.419z"/>
	<g>
		<path d="M198.054,272.936v8.084h-1.043v-8.084H198.054z"/>
		<path d="M199.963,276.785c0-0.6-0.012-1.092-0.048-1.571h0.937l0.06,0.959h0.024c0.288-0.552,0.959-1.091,1.919-1.091
			c0.803,0,2.051,0.479,2.051,2.471v3.467h-1.056v-3.347c0-0.937-0.349-1.716-1.344-1.716c-0.694,0-1.234,0.492-1.415,1.08
			c-0.048,0.132-0.071,0.312-0.071,0.49v3.49h-1.057V276.785z"/>
		<path d="M206.731,281.02v-5.002h-0.815v-0.804h0.815v-0.276c0-0.814,0.18-1.559,0.672-2.025c0.396-0.385,0.923-0.54,1.415-0.54
			c0.372,0,0.696,0.084,0.898,0.168l-0.144,0.815c-0.156-0.071-0.372-0.133-0.671-0.133c-0.899,0-1.127,0.793-1.127,1.68v0.312
			h1.403v0.805h-1.403v5H206.731L206.731,281.02z"/>
		<path d="M210.559,278.309c0.023,1.428,0.935,2.016,1.99,2.016c0.756,0,1.212-0.133,1.607-0.301l0.18,0.756
			c-0.372,0.168-1.007,0.371-1.931,0.371c-1.787,0-2.854-1.188-2.854-2.938s1.032-3.13,2.724-3.13c1.895,0,2.398,1.667,2.398,2.733
			c0,0.217-0.023,0.385-0.035,0.492H210.559L210.559,278.309z M213.653,277.553c0.012-0.672-0.276-1.716-1.463-1.716
			c-1.067,0-1.535,0.984-1.619,1.716H213.653z"/>
		<path d="M220.12,280.803c-0.276,0.145-0.887,0.348-1.667,0.348c-1.751,0-2.891-1.198-2.891-2.975c0-1.787,1.224-3.082,3.119-3.082
			c0.624,0,1.175,0.156,1.463,0.301l-0.24,0.814c-0.252-0.145-0.647-0.275-1.223-0.275c-1.332,0-2.052,0.983-2.052,2.194
			c0,1.345,0.864,2.171,2.016,2.171c0.6,0,0.996-0.156,1.295-0.288L220.12,280.803z"/>
		<path d="M222.786,273.822v1.392h1.511v0.804h-1.511v3.131c0,0.72,0.204,1.127,0.792,1.127c0.288,0,0.456-0.023,0.611-0.071
			l0.048,0.791c-0.204,0.084-0.528,0.155-0.937,0.155c-0.491,0-0.888-0.168-1.14-0.455c-0.3-0.312-0.408-0.827-0.408-1.512v-3.166
			h-0.898v-0.804h0.898v-1.067L222.786,273.822z"/>
		<path d="M226.002,278.309c0.024,1.428,0.936,2.016,1.991,2.016c0.755,0,1.211-0.133,1.607-0.301l0.18,0.756
			c-0.372,0.168-1.007,0.371-1.931,0.371c-1.787,0-2.854-1.188-2.854-2.938s1.032-3.13,2.723-3.13c1.896,0,2.399,1.667,2.399,2.733
			c0,0.217-0.024,0.385-0.036,0.492H226.002L226.002,278.309z M229.096,277.553c0.012-0.672-0.276-1.716-1.464-1.716
			c-1.066,0-1.534,0.984-1.618,1.716H229.096z"/>
		<path d="M236.439,272.503v7.017c0,0.517,0.012,1.104,0.048,1.5h-0.947l-0.048-1.009h-0.024c-0.323,0.648-1.031,1.14-1.979,1.14
			c-1.403,0-2.483-1.188-2.483-2.949c-0.012-1.932,1.188-3.118,2.604-3.118c0.888,0,1.487,0.42,1.751,0.888h0.023v-3.467
			L236.439,272.503L236.439,272.503z M235.384,277.576c0-0.133-0.012-0.312-0.048-0.443c-0.155-0.672-0.73-1.224-1.522-1.224
			c-1.091,0-1.739,0.96-1.739,2.243c0,1.175,0.576,2.146,1.715,2.146c0.708,0,1.355-0.468,1.547-1.259
			c0.036-0.145,0.048-0.288,0.048-0.456V277.576z"/>
		<path d="M241.158,275.214l0.768,2.95c0.169,0.646,0.324,1.247,0.433,1.847h0.036c0.132-0.587,0.323-1.211,0.516-1.847l0.947-2.95
			h0.888l0.899,2.902c0.216,0.694,0.384,1.308,0.516,1.895h0.036c0.096-0.587,0.252-1.198,0.444-1.883l0.828-2.914h1.043
			l-1.871,5.806h-0.959l-0.889-2.771c-0.204-0.646-0.372-1.225-0.516-1.907h-0.024c-0.144,0.696-0.323,1.296-0.527,1.919
			l-0.937,2.76h-0.959l-1.751-5.806H241.158z"/>
		<path d="M250.745,273.583c0.012,0.358-0.252,0.647-0.671,0.647c-0.372,0-0.636-0.289-0.636-0.647c0-0.372,0.275-0.66,0.66-0.66
			C250.493,272.923,250.745,273.211,250.745,273.583z M249.57,281.02v-5.806h1.056v5.806H249.57z"/>
		<path d="M253.649,273.822v1.392h1.511v0.804h-1.511v3.131c0,0.72,0.204,1.127,0.792,1.127c0.288,0,0.456-0.023,0.61-0.071
			l0.049,0.791c-0.204,0.084-0.528,0.155-0.937,0.155c-0.492,0-0.888-0.168-1.14-0.455c-0.3-0.312-0.408-0.827-0.408-1.512v-3.166
			h-0.899v-0.804h0.899v-1.067L253.649,273.822z"/>
		<path d="M256.35,272.503h1.056v3.622h0.024c0.168-0.3,0.432-0.562,0.755-0.743c0.312-0.18,0.684-0.3,1.08-0.3
			c0.778,0,2.026,0.479,2.026,2.482v3.453h-1.056v-3.334c0-0.936-0.348-1.728-1.343-1.728c-0.685,0-1.224,0.479-1.415,1.056
			c-0.061,0.145-0.072,0.301-0.072,0.504v3.502h-1.056V272.503z"/>
		<path d="M201.475,287.432c0.503-0.084,1.163-0.156,2.003-0.156c1.03,0,1.787,0.24,2.267,0.673c0.444,0.384,0.708,0.972,0.708,1.69
			c0,0.731-0.216,1.308-0.624,1.728c-0.552,0.588-1.451,0.888-2.471,0.888c-0.312,0-0.601-0.013-0.839-0.072v3.238h-1.043
			L201.475,287.432L201.475,287.432z M202.518,291.329c0.228,0.062,0.516,0.084,0.862,0.084c1.26,0,2.027-0.611,2.027-1.728
			c0-1.066-0.755-1.584-1.907-1.584c-0.456,0-0.804,0.037-0.982,0.084V291.329z"/>
		<path d="M211.588,294.027c0,0.504,0.024,0.996,0.097,1.392h-0.959l-0.084-0.731h-0.036c-0.324,0.457-0.947,0.863-1.775,0.863
			c-1.175,0-1.774-0.826-1.774-1.667c0-1.403,1.246-2.171,3.489-2.159v-0.119c0-0.479-0.132-1.344-1.318-1.344
			c-0.54,0-1.104,0.168-1.512,0.433l-0.239-0.695c0.479-0.312,1.176-0.517,1.906-0.517c1.775,0,2.207,1.212,2.207,2.375
			L211.588,294.027L211.588,294.027z M210.569,292.457c-1.151-0.023-2.459,0.18-2.459,1.307c0,0.685,0.456,1.008,0.996,1.008
			c0.755,0,1.234-0.479,1.402-0.972c0.036-0.106,0.061-0.228,0.061-0.336V292.457z"/>
		<path d="M214.518,288.223v1.393h1.511v0.804h-1.511v3.13c0,0.721,0.204,1.128,0.792,1.128c0.288,0,0.456-0.024,0.611-0.071
			l0.049,0.791c-0.204,0.084-0.528,0.155-0.937,0.155c-0.492,0-0.888-0.168-1.14-0.456c-0.3-0.312-0.408-0.826-0.408-1.511v-3.166
			h-0.899v-0.804h0.899v-1.067L214.518,288.223z"/>
		<path d="M217.218,286.902h1.057v3.623h0.023c0.168-0.301,0.433-0.563,0.756-0.743c0.312-0.181,0.684-0.3,1.079-0.3
			c0.779,0,2.027,0.479,2.027,2.481v3.454h-1.056v-3.334c0-0.936-0.349-1.729-1.343-1.729c-0.685,0-1.224,0.48-1.415,1.057
			c-0.061,0.145-0.072,0.3-0.072,0.504v3.502h-1.057V286.902z"/>
		<path d="M229.131,292.469c0,2.146-1.486,3.082-2.89,3.082c-1.571,0-2.783-1.15-2.783-2.986c0-1.941,1.271-3.082,2.878-3.082
			C228.004,289.482,229.131,290.693,229.131,292.469z M224.526,292.527c0,1.271,0.731,2.231,1.763,2.231
			c1.007,0,1.763-0.948,1.763-2.255c0-0.982-0.491-2.23-1.738-2.23S224.526,291.425,224.526,292.527z"/>
		<path d="M235.419,294.579c0,1.332-0.264,2.147-0.827,2.649c-0.563,0.528-1.379,0.696-2.11,0.696c-0.696,0-1.463-0.168-1.932-0.479
			l0.265-0.804c0.384,0.238,0.982,0.455,1.703,0.455c1.08,0,1.871-0.563,1.871-2.026v-0.647h-0.024
			c-0.324,0.539-0.948,0.971-1.847,0.971c-1.439,0-2.472-1.223-2.472-2.83c0-1.967,1.284-3.082,2.615-3.082
			c1.007,0,1.56,0.527,1.812,1.008h0.023l0.048-0.875h0.925c-0.024,0.42-0.049,0.888-0.049,1.595L235.419,294.579L235.419,294.579z
			 M234.376,291.905c0-0.181-0.012-0.337-0.06-0.48c-0.192-0.61-0.708-1.114-1.477-1.114c-1.007,0-1.727,0.852-1.727,2.194
			c0,1.14,0.576,2.087,1.715,2.087c0.647,0,1.235-0.408,1.463-1.08c0.061-0.18,0.083-0.384,0.083-0.562v-1.044H234.376z"/>
		<path d="M237.762,292.708c0.023,1.428,0.936,2.017,1.99,2.017c0.755,0,1.211-0.133,1.607-0.301l0.18,0.756
