Location: Human whole-body scaffold with embedded organs @ 22b7bb7afbe6 / mapclient_workflow / webGL / humanBody_074.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:04:02+13:00
Desc:
Add webGL files
Permanent Source URI:
https://models.cellml.org/workspace/6ab/rawfile/22b7bb7afbe643e605ed7d3e84486f077cd2f07e/mapclient_workflow/webGL/humanBody_074.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		2.173599,-60.421146,1415.807617,2.100547,-60.514603,1415.619995,2.100547,-60.514603,1415.619995,2.038754,-60.623047,1415.435791,2.038754,-60.623047,1415.435791,1.988860,-60.745777,1415.256348,1.988860,-60.745777,1415.256348,1.951510,-60.882092,1415.083496,1.951510,-60.882092,1415.083496,1.927345,-61.031288,1414.918457,
		1.927345,-61.031288,1414.918457,1.917008,-61.192661,1414.763062,1.917008,-61.192661,1414.763062,1.925570,-61.361034,1414.635742,1.925570,-61.361034,1414.635742,1.953645,-61.533985,1414.541016,1.953645,-61.533985,1414.541016,1.995183,-61.714966,1414.458740,1.995183,-61.714966,1414.458740,2.044140,-61.907421,1414.369385,
		2.044140,-61.907421,1414.369385,2.094468,-62.114803,1414.252808,2.094468,-62.114803,1414.252808,2.140120,-62.340553,1414.089233,2.140120,-62.340553,1414.089233,2.211000,-62.566620,1413.947388,2.211000,-62.566620,1413.947388,2.316579,-62.780975,1413.857178,2.316579,-62.780975,1413.857178,2.420157,-62.996105,1413.740723,
		2.420157,-62.996105,1413.740723,2.485037,-63.224495,1413.520020,2.485037,-63.224495,1413.520020,2.474519,-63.478630,1413.117065,2.474519,-63.478630,1413.117065,2.351905,-63.770996,1412.453979,2.351905,-63.770996,1412.453979,2.196783,-63.937546,1411.743652,2.196783,-63.937546,1411.743652,2.058399,-63.982620,1411.228760,
		2.058399,-63.982620,1411.228760,1.854541,-64.171303,1410.875732,1.854541,-64.171303,1410.875732,1.502997,-64.768654,1410.651367,1.502997,-64.768654,1410.651367,0.921554,-66.039764,1410.522095,0.921554,-66.039764,1410.522095,0.028000,-68.249702,1410.454468
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47
	]

}