Location: Human whole-body scaffold with embedded organs @ 22b7bb7afbe6 / mapclient_workflow / webGL / humanBody_145.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:04:02+13:00
Desc:
Add webGL files
Permanent Source URI:
https://models.cellml.org/workspace/6ab/rawfile/22b7bb7afbe643e605ed7d3e84486f077cd2f07e/mapclient_workflow/webGL/humanBody_145.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		3.534546,-75.197212,1074.410522,3.541237,-75.220848,1074.255249,3.541237,-75.220848,1074.255249,3.545972,-75.162056,1073.963257,3.545972,-75.162056,1073.963257,3.547022,-75.006218,1073.554321,3.547022,-75.006218,1073.554321,3.542659,-74.738724,1073.047974,3.542659,-74.738724,1073.047974,3.531154,-74.344948,1072.463623,
		3.531154,-74.344948,1072.463623,3.510778,-73.810287,1071.821167,3.510778,-73.810287,1071.821167,3.464899,-72.991158,1071.119751,3.464899,-72.991158,1071.119751,3.389835,-71.857780,1070.367920,3.389835,-71.857780,1070.367920,3.303285,-70.566238,1069.599243,3.303285,-70.566238,1069.599243,3.222949,-69.272598,1068.847046,
		3.222949,-69.272598,1068.847046,3.166528,-68.132950,1068.144775,3.166528,-68.132950,1068.144775,3.151722,-67.303375,1067.525757,3.151722,-67.303375,1067.525757,3.169458,-66.807350,1067.057373,3.169458,-66.807350,1067.057373,3.196335,-66.514816,1066.742676,3.196335,-66.514816,1066.742676,3.228552,-66.351463,1066.519287,
		3.228552,-66.351463,1066.519287,3.262310,-66.243034,1066.324707,3.262310,-66.243034,1066.324707,3.293811,-66.115227,1066.096436,3.293811,-66.115227,1066.096436,3.319256,-65.893776,1065.772095,3.319256,-65.893776,1065.772095,3.329553,-65.589020,1065.682373,3.329553,-65.589020,1065.682373,3.323452,-65.284790,1065.971558,
		3.323452,-65.284790,1065.971558,3.308911,-65.016991,1066.297607,3.308911,-65.016991,1066.297607,3.293892,-64.821533,1066.317993,3.293892,-64.821533,1066.317993,3.286354,-64.734322,1065.690674,3.286354,-64.734322,1065.690674,3.294256,-64.791267,1064.073364,3.294256,-64.791267,1064.073364,3.453022,-64.980698,1062.363159,
		3.453022,-64.980698,1062.363159,3.781292,-65.216461,1061.534424,3.781292,-65.216461,1061.534424,4.111847,-65.422745,1061.360718,4.111847,-65.422745,1061.360718,4.277471,-65.523705,1061.615112,4.277471,-65.523705,1061.615112,4.110944,-65.443535,1062.071045,4.110944,-65.443535,1062.071045,3.445051,-65.106407,1062.501953,
		3.445051,-65.106407,1062.501953,2.631795,-64.290154,1062.894287,2.631795,-64.290154,1062.894287,2.032607,-63.086124,1063.398926,2.032607,-63.086124,1063.398926,1.494410,-61.888718,1064.035889,1.494410,-61.888718,1064.035889,0.864128,-61.092342,1064.824951,0.864128,-61.092342,1064.824951,-0.011316,-61.091412,1065.786011,
		-0.011316,-61.091412,1065.786011,-1.285000,-62.280334,1066.939087
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71
	]

}