Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_085.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.cellml.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_085.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		4.633724,-54.566666,1006.823486,4.711339,-54.815109,1006.540894,4.711339,-54.815109,1006.540894,4.776158,-55.071823,1006.254578,4.776158,-55.071823,1006.254578,4.828068,-55.336475,1005.964844,4.828068,-55.336475,1005.964844,4.866956,-55.608738,1005.672119,4.866956,-55.608738,1005.672119,4.892709,-55.888287,1005.376831,
		4.892709,-55.888287,1005.376831,4.905213,-56.174789,1005.079285,4.905213,-56.174789,1005.079285,4.891415,-56.465446,1004.782104,4.891415,-56.465446,1004.782104,4.848322,-56.759525,1004.486206,4.848322,-56.759525,1004.486206,4.790913,-57.059780,1004.189209,4.790913,-57.059780,1004.189209,4.734164,-57.368980,1003.888916,
		4.734164,-57.368980,1003.888916,4.693055,-57.689888,1003.583008,4.693055,-57.689888,1003.583008,4.682564,-58.025261,1003.269165,4.682564,-58.025261,1003.269165,4.752453,-58.247532,1002.989258,4.752453,-58.247532,1002.989258,4.901556,-58.324558,1002.757874,4.901556,-58.324558,1002.757874,5.068458,-58.402245,1002.531982,
		5.068458,-58.402245,1002.531982,5.191741,-58.626507,1002.268494,5.191741,-58.626507,1002.268494,5.209989,-59.143250,1001.924316,5.209989,-59.143250,1001.924316,5.061788,-60.098381,1001.456299,5.061788,-60.098381,1001.456299,4.635432,-61.527805,1000.757935,4.635432,-61.527805,1000.757935,3.904164,-63.285427,999.926025,
		3.904164,-63.285427,999.926025,2.933986,-65.244171,999.222717,2.933986,-65.244171,999.222717,1.790898,-67.276947,998.910156,1.790898,-67.276947,998.910156,0.540902,-69.256691,999.250488,0.540902,-69.256691,999.250488,-0.750000,-71.056313,1000.505798
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47
	]

}