Deterministic Nonperiodic Flow
- Exposure Information
- Latest Exposure If you are a new user to the repository, you may wish to view the exposure for this workspace. An exposure will show the summarized information for the content contained here.
Workspace Summary
- Description
- The Lorenz attractor, named for Edward N. Lorenz, is an example of a non-linear dynamic system corresponding to the long-term behavior of the Lorenz oscillator. The Lorenz oscillator is a 3-dimensional dynamical system that exhibits chaotic flow, noted for its lemniscate shape. The map shows how the state of a dynamical system (the three variables of a three-dimensional system) evolves over time in a complex, non-repeating pattern. [From http://en.wikipedia.org/wiki/Lorenz_attractor]
- Owner
- Randall Britten <r.britten@auckland.ac.nz>
- URI for mercurial clone/pull/push
- http://models.cellml.org/w/randall/Lorenz_1963
Files
| Filename | Size | Date | Options |
|---|---|---|---|
| Lorentz_1963.png | 175450 | 2011-09-19 15:00 +1200 | [download] |
| Lorenz_1963.cellml | 8274 | 2011-09-19 15:00 +1200 | [download] |
| Lorenz_1963.session.xml | 12347 | 2011-09-19 15:00 +1200 | [download] [run] |
| Lorenz_1963_sedml.xml | 3153 | 2011-09-19 15:00 +1200 | [download] |
| Phase space trajectory xy.png | 24214 | 2011-09-19 15:00 +1200 | [download] |
| Phase space trajectory xz.png | 33873 | 2011-09-19 15:00 +1200 | [download] |
| Phase space trajectory yz.png | 37873 | 2011-09-19 15:00 +1200 | [download] |
| Timeseries.png | 41259 | 2011-09-19 15:00 +1200 | [download] |
| index.html | 1511 | 2011-09-19 15:00 +1200 | [download] |

